<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>Hungry for a Change</title>
	<link>http://www.3fatchicks.com/diet-blogs/hungry4achange</link>
	<description>there's gotta be more than this</description>
	<lastBuildDate>Wed, 12 Aug 2009 15:48:57 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>In It To Win It!</title>
		<description>Heya Friends,

Sorry I haven't posted in a while but things have been pretty wild here and it seems like I'm always pretty busy doing...something...?

I have been able to read some of your blogs though and it helps me to stay on track even if I'm not able to post.  My weight ...</description>
		<link>http://www.3fatchicks.com/diet-blogs/hungry4achange/2009/08/12/in-it-to-win-it/</link>
			</item>
	<item>
		<title>8/12</title>
		<description>♥= Met Goal  ♥=Did Not Yet Meet GoalEstimated Sleep: 9hrsCoffee Intake(&#62;2)- 1...so farFruits/Veggies(5)- PeachDessert Calories-Total Calories-Met Calorie Goals? - ♥Exercise-Water(80-100)-Multivitamin-♥Blogged-♥Journaled-♥Planned/Charted Meals on The Daily Plate-♥(not possible today becuase I'm going to a potluck dinner)Evening Munching?-♥ </description>
		<link>http://www.3fatchicks.com/diet-blogs/hungry4achange/2009/08/12/812/</link>
			</item>
	<item>
		<title>8/11</title>
		<description>♥= Met Goal  ♥=Did Not Yet Meet GoalEstimated Sleep: 9hrsAM Weight: 154.2Coffee Intake(&#62;2)- 2Fruits/Veggies(5)- Peach, Tomato, Sprouts, Apple, Broccoli and CarrotsDessert Calories- 0Total Calories- 1213 1734Met Calorie Goals? - ♥Exercise- 7 mile run and a lot of bike ridingWater(80-100)- 100ozMultivitamin-♥Blogged-♥Journaled-♥Planned/Charted Meals on The Daily Plate-♥100 Days Exercise-♥Evening Munching?-♥ </description>
		<link>http://www.3fatchicks.com/diet-blogs/hungry4achange/2009/08/11/811/</link>
			</item>
	<item>
		<title>Day 6</title>
		<description>Day 6 Protect your programInstead of depending on others to help you be successful with your diet, make a commitment that you will protect your program at all costs! Anytime you feel pressured to eat something, sidestep the food pusher by saying,“ Not just yet; I’m going to wait a ...</description>
		<link>http://www.3fatchicks.com/diet-blogs/hungry4achange/2009/08/01/day-6/</link>
			</item>
	<item>
		<title>Is It Fall Yet?</title>
		<description>Greetings Friends!

It has seriously been 95-100 degrees for the last 3 days now and I'm just about done!  I'm not doing well with my diet/fitness goals right now and am generally just weary.  I really do want this...It just seems so hard sometimes.  Not to mention the fact that I have ...</description>
		<link>http://www.3fatchicks.com/diet-blogs/hungry4achange/2009/08/01/is-it-fall-yet/</link>
			</item>
	<item>
		<title>8/1</title>
		<description>♥= Met Goal  ♥=Did Not Yet Meet GoalEstimated Sleep:AM Weight: 151.8Coffee Intake(&#62;2)-1Fruits/Veggies(5)- Strawberries, RaspberriesDessert Calories- 60Total Calories-Met Calorie Goals? - ♥Exercise-Water(80-100)-Multivitamin-♥Blogged-♥Journaled-♥Planned/Charted Meals on The Daily Plate-♥100 Days Exercise-♥No Evening Munching-♥ </description>
		<link>http://www.3fatchicks.com/diet-blogs/hungry4achange/2009/08/01/81/</link>
			</item>
	<item>
		<title>7/31</title>
		<description>♥= Met Goal  ♥=Did Not Yet Meet GoalEstimated Sleep: 9hrsCoffee Intake(&#62;2)- 3Fruits/Veggies(5)- Strawberries, Apple, Cherries, Honeydew, Watermelon, Cantelope, Pineapple, Lettuce, Carrots and Tomatos.Dessert Calories- n/aTotal Calories- 1350Met Calorie Goals? - ♥Exercise- Biked to work and then participated in a long (albeit slow group ride.)Water(80-100)- 100ozMultivitamin-♥Blogged-♥Journaled-♥Planned/Charted Meals on The Daily Plate-♥100 Days ...</description>
		<link>http://www.3fatchicks.com/diet-blogs/hungry4achange/2009/07/31/731/</link>
			</item>
	<item>
		<title>7/27</title>
		<description>♥= Met Goal  ♥=Did Not Yet Meet Goal

Estimated Sleep: It's too depressing...I don't want to think about it.

Coffee Intake(&#62;2)-2

Fruits/Veggies(5)- Strawberries, Cherries, Apricot, Lettuce, Tomato

Dessert Calories-

Total Calories-

Met Calorie Goals? - ♥

Exercise- Rode bike to work and back, 60 min AMT

Water(80-100)- 60

Multivitamin-♥

Blogged-♥

Journaled-♥

Planned/Charted Meals on The Daily Plate-♥

100 Days Exercise-♥

Evening Munching?-♥ </description>
		<link>http://www.3fatchicks.com/diet-blogs/hungry4achange/2009/07/28/727/</link>
			</item>
	<item>
		<title>Day 5 Magic notebook</title>
		<description>

Day 5 Magic notebookCreate a special notebook or journal section for recording your favorite foods. When a food thought crosses your mind, remind yourself that you don’t have to act on it. Instead, write down the name or even a description of the food, and then anticipate the pleasureof eating ...</description>
		<link>http://www.3fatchicks.com/diet-blogs/hungry4achange/2009/07/26/day-5-magic-notebook/</link>
			</item>
	<item>
		<title>7/26</title>
		<description>♥= Met Goal  ♥=Did Not Yet Meet GoalEstimated Sleep- 8.5 hrsCoffee Intake(&#62;2)- 1Fruits/Veggies(5)- Apricot and 1/2 an AppleDessert Calories-Total Calories-Met Calorie Goals? - ♥Exercise-Water(80-100)- 20Multivitamin-♥Blogged-♥Journaled-♥Planned/Charted Meals on The Daily Plate-♥100 Days Exercise-♥Evening Munching?-♥  </description>
		<link>http://www.3fatchicks.com/diet-blogs/hungry4achange/2009/07/26/726/</link>
			</item>
</channel>
</rss>
