Progress (total pounds lost):
South Beach Phase 1
5/25/09 - 245
5/26/09 - 243 (-2)
5/27/09 - 241 (-4)
5/28/09 - 240 (-5)
5/29/09 - 239 (-6)
6/1/09 - 239 (-6)
South Beach Phase 2
6/8/09 - 238 (-7)
Progress (total pounds lost):
South Beach Phase 1
5/25/09 - 245
5/26/09 - 243 (-2)
5/27/09 - 241 (-4)
5/28/09 - 240 (-5)
5/29/09 - 239 (-6)
6/1/09 - 239 (-6)
South Beach Phase 2
6/8/09 - 238 (-7)