| ANALYSIS Sept. 18 | ACTUAL | RECOMMENDED |
| CALORIES | 2009 | 1700 - 2000 |
| CARBS | 243g | 200 - 300 g |
| FAT | 80g | 40 - 75 g |
| PROTEIN | 122g | 45 - 160 g |
| FIBER | 38g | > 25 g |
| ANALYSIS Sept. 19 | ACTUAL | RECOMMENDED |
| CALORIES | 1990 | 1700 - 2000 |
| CARBS | 236g | 200 - 300 g |
| FAT | 87g | 40 - 75 g |
| PROTEIN | 119g | 45 - 160 g |
| FIBER | 50g | > 25 g |
Getting a little carried away on the fats. It’s because of eating eggs, I think. But I really believe in eggs! Most of my fats are still the *good* kind, the ones the Flat Belly Diet calls MUFAs, or mono-unsaturated fats. Plugging away here! Very happy with it all.
Tags: analysis



