DATE: WEIGHT: +/-week +/-overall BMI: To Go:
5/17/10 216 38.3 76
5/23/10 213.6 -2.4 -2.4 37.8 73.6
5/30/10 212.4 -1.2 -3.6 37.6 72.4
6/6/10 210.0 -2.4 -6.0 37.2 70.0
6/13/10 208.4 -1.6 -7.6 36.9 68.4
6/20/10 204.6 -3.8 -11.4 36.2 64.6
6/27/10 202.2 -2.4 -13.8 35.8 62.2
7/4/10 200.6 -1.6 -15.4 35.5 60.6
7/11/10 199.5 -1.1 -16.5 35.3 59.5
7/18/10 198.0 -1.5 -18.0 35.1 58.0
7/25/10 197.4 -0.6 -18.6 35.0 57.4
8/1/10 196.8 -0.6 -19.2 34.9 56.8
8/8/10 196.4 -0.4 -19.6 34.8 56.4
8/15/10 194.4 -2.0 -21.6 34.4 54.4
8/22/10 192.2 -2.2 -23.8 34.0 52.2
8/29/10 191.0 -1.2 -25.0 33.8 51.0
9/5/10 192.0 +1.0 -24.0 34.0 52.0
9/12/10 189.4 -2.6 -26.4 33.5 49.4
9/19/10 187.4 -2.0 -28.4 33.2 47.4
9/26/10 189.8 +2.4 -26 33.6 49.8
10/31/10 189.8 -0.0 -26 33.6 49.8
11/7/10 186.4 -3.4 -29.4 33.0 46.4
11/14/10 187.0 +0.6 -28.8 33.1 47.0
1/9/11 185.5 -1.5 -30.3 32.9 45.7
1/16/11 183.2 -2.3 -32.8 32.4 43.2
1/23/11 181.8 -1.4 -34.2 32.2 41.8
2/6/11 179.4 -2.4 -36.6 31.8 39.4
STARTING AGAIN at 200.
7/10/11 195.0 -5.0 -21.0 34.5 55.0
7/17/11 192.6 -2.4 -23.4 34.1 52.6
7/24/11 189.4 -3.2 -26.6 33.5 49.4
8/14/11 190.8 +1.4 -25.1 33.8 50.8
8/21/11 190.6 -0.2 -25.3 33.8 50.6
10/14/11 194.0 -2.8 -22.0 34.4 54.0
_________________________________________________________
01/22/12 201.4 35.7 61.4
01/29/12 197.4 -4.0 -20.6 35.0 57.4
02/05/12 193.8 -3.6 -24.2 34.3 53.8
02/12/12 193.4 -.04 -24.6 34.3 53.4