Home arrow Food arrow Fast Food Nutrition arrow Starbucks
Starbucks Print E-mail
Tag it:
Delicious
Furl it!
Spurl
NewsVine
Reddit
YahooMyWeb
Technorati
RawSugar
Digg
De.lirio.us

All drinks are "Tall" size unless otherwise noted.

BEVERAGES CALORIES TOTAL FAT GRAMS SATURATED FAT cholesterol carbs FIBER sugar protein WEIGHT WATCHERS POINTS
spacer
Apple Juice 230 0 0 0 57 0 52 0 5
Caffè Americano 15 0 0 0 3 0 0 1 0
Caffè Latte 260 14 9 55 21 0 19 14 6
Caffé Misto/Café Au Lait 140 8 4.5 30 11 0 11 8 3
Caffè Mocha - no whip 300 12 6 30 40 2 31 13 7
Caffè Mocha - whip 400 22 13 80 42 2 33 13 10
Caffè Vanilla Frappuccino® Blended Coffee - no whip 340 3.5 2 15 72 0 63 6 7
Caffè Vanilla Frappuccino® Blended Coffee - whip 470 16 10 65 74 0 65 6 11
Caffé Vanilla Frappuccino® Light Blended Coffee - no whip 230 1 0 5 49 4 38 7 5
Caffé Vanilla Frappuccino® Light Blended Coffee - whip 360 13 8 55 51 4 40 7 8
Cappuccino 150 8 5 30 13 0 11 8 4
Caramel Apple Cider - no whip 300 0 0 0 72 0 64 0 6
Caramel Apple Cider - whip 410 10 7 40 76 0 68 0 9
Caramel Frappuccino® Blended Coffee - no whip 280 3.5 2 15 57 0 48 5 6
Caramel Frappuccino® Blended Coffee - whip 430 16 10 65 61 0 52 6 10
Caramel Frappuccino® Light Blended Coffee - no whip 180 1.5 0 5 36 3 26 7 4
Caramel Frappuccino® Light Blended Coffee - whip 310 14 8 55 39 3 28 7 7
Caramel Macchiato 310 12 7 40 37 0 34 12 7
Chocolate Milk 340 15 8 50 42 2 35 15 8
Cinnamon Dolce Crème - no whip 360 15 9 60 44 0 44 14 8
Cinnamon Dolce Crème - whip 470 24 15 100 46 0 46 14 11
Cinnamon Dolce Frappuccino® Blended Coffee - no whip 290 3.5 0 15 58 0 50 6 6
Cinnamon Dolce Frappuccino® Blended Coffee - whip 420 16 10 65 61 0 53 6 10
Cinnamon Dolce Frappuccino® Light Blended Coffee - no whip 190 1 0 5 39 3 27 7 4
Cinnamon Dolce Frappuccino® Light Blended Coffee - whip 320 13 8 55 41 3 29 7 7
Cinnamon Dolce Latte - no whip 340 13 8 50 43 0 41 13 8
Cinnamon Dolce Latte - whip 440 22 14 90 46 0 43 13 11
Cinnamon Spice Mocha - no whip 330 12 7 45 45 0 45 13 8
Cinnamon Spice Mocha - whip 430 22 14 85 47 0 41 13 10
Coffee Frappuccino® Blended Coffee 260 3.5 2 15 52 0 44 5 5
Coffee Frappuccino® Light Blended Coffee - no whip 150 1 0 5 30 3 20 7 3
Coffee Frappuccino® Light Blended Coffee - whip 280 13 8 55 32 3 22 7 7
Coffee of the Week 10 0 0 0 2 0 0 0 0
Decaf Coffee of the Week 10 0 0 0 2 0 0 0 0
Double Chocolate Chip Frappuccino® Blended Crème - no whip 460 12 6 5 79 3 64 16 10
Double Chocolate Chip Frappuccino® Blended Crème - whip 590 24 14 55 83 3 67 16 14
Espresso Frappuccino® Blended Coffee 230 3 2 10 46 0 38 5 5
Espresso Frappuccino® Light Blended Coffee - no whip 140 1 0 5 27 3 18 6 3
Espresso Frappuccino® Light Blended Coffee - whip 270 13 8 55 29 3 20 6 6
Hot Chocolate - no whip 350 14 7 35 47 2 40 14 8
Hot Chocolate - whip 450 24 13 75 49 2 41 14 11
Iced Caffè Americano 15 0 0 0 3 0 0 1 0
Iced Caffè Latte 160 8 5 30 13 0 11 8 4
Iced Caffè Mocha - no whip 220 8 4 25 35 2 25 9 5
Iced Caffè Mocha - whip 350 20 12 75 37 2 27 9 9
Iced Caramel Macchiato 270 10 6 40 34 0 31 10 6
Iced Caramel Mocha - no whip 290 7 3 15 54 2 42 7 6
Iced Caramel Mocha - whip 420 19 11 65 57 2 44 7 10
Iced Shaken Coffee 80 0 0 0 20 0 19 0 2
Iced Syrup Flavored Latte 210 7 4 20 31 0 28 7 5
Iced Vanilla Latte 210 7 4 20 31 0 28 7 5
Iced White Chocolate Mocha - no whip 360 11 8 25 56 0 52 11 8
Iced White Chocolate Mocha - whip 490 24 16 75 58 0 54 11 12
Java Chip Frappuccino® Blended Coffee - no whip 370 9 6 15 69 2 56 7 8
Java Chip Frappuccino® Blended Coffee - whip 510 22 15 65 73 2 59 7 12
Java Chip Frappuccino® Light Blended Coffee - no whip 260 7 4.5 5 46 5 32 8 6
Java Chip Frappuccino® Light Blended Coffee - whip 400 19 13 55 50 5 35 9 9
Milk 270 15 9 60 21 0 21 15 7
Mocha Frappuccino® Blended Coffee - no whip 290 4 2 15 58 0 48 6 6
Mocha Frappuccino® Blended Coffee - whip 420 16 10 65 61 0 51 6 10
Mocha Frappuccino® Light Blended Coffee - no whip 180 1.5 0 5 36 4 25 7 4
Mocha Frappuccino® Light Blended Coffee - whip 310 14 8 55 38 4 27 7 7
Steamed Apple Cider 230 0 0 0 57 0 52 0 5
Steamed Milk 270 15 3 60 21 0 21 15 7
Strawberries & Crème Frappuccino® Blended Crème - no whip 450 5 1.5 5 90 0 83 13 9
Strawberries & Crème Frappuccino® Blended Crème - whip 580 17 10 55 92 0 85 13 13
Syrup Flavored Latte 320 12 7 40 39 0 36 13 7
Tazo® Black Iced Tea 80 0 0 0 21 0 20 0 2
Tazo® Black Tea Lemonade 120 0 0 0 30 0 29 0 2
Tazo® Chai Crème Frappuccino® Blended Tea - no whip 380 5 1.5 5 72 0 63 13 8
Tazo® Chai Crème Frappuccino® Blended Tea - whip 510 17 10 55 74 0 65 13 12
Tazo® Chai Iced Tea Latte 270 7 4 25 48 0 45 7 6
Tazo® Chai Tea Latte 290 7 4.5 30 50 0 46 8 6
Tazo® Green Iced Tea 80 0 0 0 21 0 20 0 2
Tazo® Green Tea Frappuccino® Blended Crème with Melon Syrup - no whip 370 5 2 5 71 0 64 12 8
Tazo® Green Tea Frappuccino® Blended Crème with Melon Syrup - whip 500 16 9 60 74 0 66 12 11
Tazo® Green Tea Lemonade 120 0 0 0 30 0 29 0 2
Tazo® Passion™ Iced Tea 80 0 0 0 21 0 20 0 2
Tazo® Passion™ Tea Lemonade 120 0 0 0 30 0 29 0 2
Toffee Nut Crème - no whip 350 15 15 60 41 0 41 14 8
Toffee Nut Crème - whip 450 24 15 100 43 0 42 14 11
Toffee Nut Frappuccino Crème - no whip 360 4.5 1 5 65 0 61 15 8
Toffee Nut Frappuccino Crème - whip 480 17 9 55 67 0 62 15 11
Toffee Nut Latte - no whip 330 13 8 50 41 0 38 13 8
Toffee Nut Latte - whip 420 22 14 90 42 0 39 13 10
Vanilla Bean Frappuccino® Blended Crème - no whip 370 5 1.5 5 70 0 62 13 8
Vanilla Bean Frappuccino® Blended Crème - whip 500 17 10 55 72 0 64 13 11
Vanilla Crème - no whip 330 14 8 40 39 0 39 14 8
Vanilla Crème - whip 440 23 14 80 41 0 40 14 11
Vanilla Latte 320 12 7 40 39 0 36 13 7
White Chocolate Mocha - no whip 410 15 10 45 56 0 53 14 9
White Chocolate Mocha - whip 510 24 16 80 58 0 55 14 12
White Chocolate Mocha Frappuccino® Blended Coffee - no whip 320 4.5 3 15 62 0 54 6 7
White Chocolate Mocha Frappuccino® Blended Coffee - whip 450 17 11 65 65 0 56 6 10
White Chocolate Mocha Frappuccino® Light Blended Coffee - no whip 200 2.5 1 5 40 3 30 8 4
White Chocolate Mocha Frappuccino® Light Blended Coffee - whip 340 15 9 55 42 3 32 8 8
White Hot Chocolate - no whip 480 18 12 55 63 0 62 17 11
White Hot Chocolate - whip 580 28 19 95 65 0 64 17 14
CAKES CALORIES TOTAL FAT GRAMS SATURATED FAT cholesterol carbs FIBER sugar protein WEIGHT WATCHERS POINTS
spacer
Apple Harvest Torte 350 15 3 0 53 4 34 3 8
Apple Walnut Coffee Cake 320 17 5 55 41 1 28 4 8
Autumn Green Apple Loaf with Ginger 390 11 5.5 95 67 1 36 7 9
Banana Pound Cake 360 18 11 100 47 1 24 4 9
Banana Pullman 400 17 5 65 57 2 31 5 9
Blueberry Walnut Coffee Cake 340 18 5 60 43 1 30 4 8
Chocolate Big Baby Bundt Cake 330 15 7 25 45 4 29 5 8
Chocolate Pullman 380 17 7 55 54 2 33 5 9
Cinnamon Walnut Coffee Cake 360 18 5 65 46 1 31 4 9
Classic Coffee Cake 570 28 10 75 75 2 45 7 14
Cranberry Walnut Pound Cake 390 21 9 110 45 1 26 6 10
Cranberry Walnut Pullman 360 15 4 25 53 2 28 5 8
Crumb Cake 670 32 15 115 89 1 44 8 16
Crumble Berry Coffee Cake 520 26 10 75 69 2 40 6 13
Gingerbread Loaf Cake 500 16 9 90 84 2 62 5 11
Hazelnut Coffee Cake 630 35 14 125 74 2 43 9 15
Holiday Gingerbread 480 16 8 100 81 1 56 5 11
Iced Carrot Pound Cake 540 13 2.5 35 101 3 64 5 12
Iced Lemon Pound Cake 500 23 12 145 69 1 46 6 12
Key Lime Crumb Cake 550 27 10 190 71 1 44 8 13
Lemon Glazed Pullman 370 15 9 90 55 1 31 5 9
Lemon Yogurt Bundt Cake 350 13 4.5 55 56 1 34 4 8
Marble Chocolate Chip Pullman 440 20 12 95 61 1 37 6 10
Marble Pound Cake 400 21 11 130 49 1 29 6 10
Orange Poppy Cheese Pullman 450 22 13 110 55 1 34 7 11
Orange Poppy Pound Cake 490 27 12 140 55 2 32 8 12
Pumpkin Pound Cake 310 12 1.5 65 47 2 27 5 7
Pumpkin Pullman 370 17 3 60 51 2 22 4 9
Reduced Fat Marble Coffee Cake 340 11 5 5 57 1 32 5 8
Sour Cream Coffee Cake 420 25 12 95 43 1 29 5 10
Zucchini Pound Cake 370 19 2 55 47 2 27 5 9
COOKIES CALORIES TOTAL FAT GRAMS SATURATED FAT cholesterol carbs FIBER sugar protein WEIGHT WATCHERS POINTS
spacer
Chocolate Hazelnut Biscotti 110 5 2 25 15 1 8 2 3
Vanilla Almond Biscotti 110 5 1.5 25 15 1 8 2 3
Black and White Cookie 430 17 3 50 68 2 53 4 10
Crisp Cinnamon Twist 60 2 0.5 0 9 0 4 0 1
Dark Chocolate Graham 140 8 4.5 5 17 0 12 2 3
Double Chocolate Chunk Cookie 430 21 7 15 58 3 37 5 10
Homestyle Oatmeal Raisin Cookie 390 15 2 15 65 3 34 6 9
Madeline 80 3.5 1.5 25 11 0 6 1 2
Milk Chocolate Graham 140 8 4.5 5 17 0 12 2 3
Petite Cookie 40 2 1.25 5 5 0 2.5 0 1
Shortbread 100 6 3 15 12 0 4 1 2
White Chocolate Macadamia Nut Cookie 470 27 8 15 54 2 34 6 12
MUFFINS CALORIES TOTAL FAT GRAMS SATURATED FAT cholesterol carbs FIBER sugar protein WEIGHT WATCHERS POINTS
spacer
Blueberry Muffin 380 19 3.5 70 49 1 28 5 9
Chocolate Cream Cheese Muffin 450 24 6 80 53 1 31 5 11
Cranberry Orange Muffin 410 20 4 70 53 2 31 5 10
Morning Sunrise Muffin 330 12 5 35 54 2 32 5 8
Pumpkin Cream Cheese Muffin 470 24 6 85 60 1 28 6 11
BARS CALORIES TOTAL FAT GRAMS SATURATED FAT cholesterol carbs FIBER sugar protein WEIGHT WATCHERS POINTS
spacer
Apricot Granola Bar 470 25 11 45 56 6 32 7 11
Caramel Apple Bar 310 16 8 40 38 2 21 3 7
Caramel Brownie 580 36 12 100 60 2 44 5 15
Carrot Cake Bar 420 25 9 85 46 1 35 4 10
Chocolate Marshmallow Bar 510 27 12 60 61 2 50 5 12
Chocolate Peanut Butter Stack 670 42 20 45 67 4 46 9 17
Cranberry Bliss Bar 320 18 8 30 38 1 26 3 8
Enrobed Expresso Brownie 430 25 16 75 48 3 32 5 11
Expresso Brownie 370 21 13 85 43 2 30 4 9
Expresso Fudge Brownie 430 25 16 75 48 3 32 5 11
Lemon Bar 310 14 8 140 44 0 32 4 7
Milk Chocolate Peanut Butter Brownie 460 29 9 50 45 2 34 6 12
Oat, Fruit and Nut Bar 360 18 6 0 46 3 28 5 9
Oatmeal Cranberry Mountain 430 24 13 60 49 3 22 7 11
Oreo Dream Bar 420 30 15 65 33 2 22 5 11
Pecan Diamond 490 37 12 40 38 2 24 4 13
Peppermint Brownie 440 27 11 55 48 2 36 4 11
Raspberry Sammy 300 14 9 35 41 1 18 3 7
Seven Layer Bar 600 37 17 10 63 4 49 8 15
Toffee Cream Cheese Chew 440 31 10 65 38 2 26 5 11
Toffee Crunch Bar 430 21 8 50 56 1 37 4 10
MUFFINS CALORIES TOTAL FAT GRAMS SATURATED FAT cholesterol carbs FIBER sugar protein WEIGHT WATCHERS POINTS
spacer
Apricot Currant Scone 450 17 8 60 67 3 17 7 10
Blueberry Scone 460 18 8 50 68 3 24 5 11
Butterscotch Pecan Scone 520 27 11 50 64 2 22 7 13
Cinnamon Chip Scone with Icing 510 23 10 50 71 2 29 6 12
Maple Oat Scone with Icing 490 22 9 45 69 2 28 7 12
Raspberry Scone 440 18 8 50 65 2 20 7 10
SWEET ROLLS CALORIES TOTAL FAT GRAMS SATURATED FAT cholesterol carbs FIBER sugar protein WEIGHT WATCHERS POINTS
spacer
Apple Danish with Mocha Swirls 370 19 1.5 25 44 2 18 5 9
Caramel Pecan Sticky Roll 730 40 7 40 75 7 39 10 18
Cheese Danish with Mocha Swirls 460 28 7 50 44 1 18 7 12
Cinnamon Flavored Twist 320 17 1.5 25 37 1 13 5 8
Cinnamon Roll 620 29 7 45 80 3 41 9 15
Raspberry Danish with Mocha Swirls 370 19 1.5 25 45 1 17 5 9
 
< Prev




Cooking Tools



Advertisement