Home arrow Panera Bread
Panera Bread Print E-mail
Tag it:
Delicious
Furl it!
Spurl
NewsVine
Reddit
YahooMyWeb
Technorati
RawSugar
Digg
De.lirio.us
SANDWICHES CALORIES TOTAL FAT GRAMS SATURATED FAT cholesterol carbs FIBER sugar protein WEIGHT WATCHERS POINTS
spacer
Portobello and Mozzarella Panini 750 37 14 50 78 6 6 28 18
Sierra Turkey Sandwich 950 54 14 95 75 5 5 41 23
Smoked Ham and Swiss on Artisan Stone Milled Rye 760 31 12 115 73 6 4 44 18
Smoked Ham and Swiss on Rye 690 35 12 115 52 4 9 40 17
Smoked Turkey Breast on Artisan Country 590 15 2.5 65 77 5 6 34 13
Smoked Turkey Breast on Sourdough 430 14 2.5 65 44 3 5 29 10
Smokehouse Turkey Panini on Artisan Three Cheese 680 23 11 110 73 4 6 48 15
Smokehouse Turkey Panini on Asiago Foccacia 840 37 15 120 77 5 6 51 20
Tuna Salad on Artisan Multigrain 810 42 6 60 75 5 9 31 20
Tuna Salad on Honey Wheat 720 44 7 60 51 4 12 26 18
Turkey Artichoke Panini 840 37 12 85 83 6 11 43 20
Tuscan Chicken Sandwich 720 27 7 80 77 6 6 41 17
SOUPS CALORIES TOTAL FAT GRAMS SATURATED FAT cholesterol carbs FIBER sugar protein WEIGHT WATCHERS POINTS
spacer
Baked Potato Soup 230 14 7 35 21 1 2 5 6
Boston Clam Chowder 200 11 6 40 19 1 2 6 5
Broccoli Cheddar Soup 230 16 9 45 13 1 4 8 6
Cream of Chicken and Wild Rice Soup 200 12 6 35 19 1 2 5 5
French Onion Soup - no cheese or croutons 80 3 1.5 10 12 2 6 2 2
French Onion Soup with cheese and croutons 200 10 5 20 21 2 6 8 5
Low Fat Chicken Noodle Soup 100 2 0 15 15 1 1 5 2
Low Fat Vegetarian Black Bean Soup 160 1 0 0 31 11 2 9 3
Low Fat Vegetarian Garden Vegetable Soup 90 0.5 0 0 17 2 4 4 2
Low Fat Vegetarian Moroccan Tomato Lentil Soup 120 1.5 0 0 22 6 5 7 2
Portabello and Roasted Garlic Bisque 220 16 9 50 15 1 4 4 6
Vegetarian Roasted Tomato and Pepper Bisque 260 20 12 65 9 3 4 4 7
SALADS CALORIES TOTAL FAT GRAMS SATURATED FAT cholesterol carbs FIBER sugar protein WEIGHT WATCHERS POINTS
spacer
Asian Sesame Chicken Salad 430 19 3 70 33 5 7 32 10
Bistro Steak Salad 630 57 12 55 16 4 8 22 17
Caesar Salad 440 32 9 65 25 4 2 15 11
Classic Cafe Salad 400 37 5 0 18 5 9 3 11
Fandango Salad 390 27 7 25 26 6 18 12 10
Fresh Fruit Cup small 70 0 0 0 19 1 9 1 1
Fresh Fruit Cup large 150 0 0 0 37 2 19 2 3
Grilled Chicken Caesar Salad 560 34 9 135 26 4 2 39 14
Greek Salad 520 48 10 20 17 5 4 9 14
Balsamic Vinaigrette 350 36 5 0 8 0 5 0 10
Caesar Dressing 200 21 3.5 45 3 1 0 1 6
Fat Free Poppyseed 25 0 0 0 6 1 0 0 0
Fat Free Raspberry 50 0.5 0 0 9 1 7 1 1
Greek Dressing 290 32 5 0 2 0 0 0 8
Reduced Sugar Asian Sesame Vinaigrette 110 8 1 0 8 0 4 0 3
PASTRIES CALORIES TOTAL FAT GRAMS SATURATED FAT cholesterol carbs FIBER sugar protein WEIGHT WATCHERS POINTS
spacer
Apple Raisen Strudel 390 22 6 0 45 1 19 4 10
Banana Nut Muffie 220 8 1 15 33 2 15 4 5
Banana Nut Muffin 410 15 3 30 63 4 29 8 9
Bear Claw 440 25 11 70 46 2 15 9 11
Blueberry Muffin 530 18 4 40 85 5 38 9 12
Caramel Pecan Brownie 470 24 5 80 60 2 48 5 11
Carrot Walnut Mini Bundt Cake 430 21 3 75 51 2 31 6 10
Cheese Pastry 340 20 12 20 35 1 13 6 8
Cherry Pastry 410 20 13 20 53 1 26 7 10
Cherry Strudel 400 24 6 0 42 2 20 5 10
Chocolate Chip Muffie 240 10 3 15 36 2 18 4 6
Chocolate Chip Muffin 540 22 7 30 83 5 42 8 13
Chocolate Chipper Cookie 410 20 11 55 55 2 29 5 10
Chocolate Duet Cookie with Walnuts 400 22 9 55 52 3 32 6 10
Chocolate Pastry 400 23 14 10 46 2 19 7 10
Chocolate Raspberry Brownie 450 18 4.5 80 66 2 52 5 10
Cinnamon Chip Scone 570 29 14 120 69 2 33 8 14
Cinnamon Roll 590 26 11 90 81 3 28 12 14
Cobblestone 590 12 2.5 0 107 3 61 6 13
Coffee Cake (Cherry Cheese) 210 11 5 35 25 1 12 3 5
French Croissant 270 15 8 40 29 1 3 5 7
Fresh Apple Pastry 320 17 11 15 37 1 14 6 8
Fresh Strawberries and Cream Pastry 320 18 11 15 35 1 12 6 8
Lemon Poppyseed Mini Bundt Cake 460 20 4 95 63 0 33 6 11
Low Fat Tripleberry Muffin 300 3 0.5 30 63 3 28 6 6
Nutty Chocolate Chipper Cookie 430 24 10 50 51 3 27 5 11
Nutty Oatmeal Raisin Cookie 340 14 6 45 50 3 21 5 8
Orange Scone 430 21 12 120 54 1 16 9 10
Pecan Roll 530 30 7 40 62 2 34 8 13
Pineapple Upside Down Mini Bundt Cake 520 25 10 80 74 2 42 6 12
Pumpkin Muffie 340 7 2 35 49 1 29 4 7
Pumpkin Muffin 640 13 4 65 93 2 55 7 14
Shortbread Cookie 350 21 12 55 36 1 11 3 9
Very Chocolate Chip Brownie 460 21 5 85 62 2 48 5 11
BEVERAGES CALORIES TOTAL FAT GRAMS SATURATED FAT cholesterol carbs FIBER sugar protein WEIGHT WATCHERS POINTS
spacer
Caffe Latte 120 5 3 20 12 0 12 8 3
Caffe Mocha 330 13 8 45 47 2 42 10 8
Cappuccino 120 5 3 20 12 0 12 8 3
Caramel Latte 390 16 10 60 52 0 50 10 9
Chai Tea Latte 190 4 2.5 15 31 0 29 7 4
Home Style Lemonade 16oz 90 0 0 0 22 0 22 0 2
Home Style Lemonade 20oz 130 0 0 0 31 0 31 1 3
Hot Chocolate 340 13 8 45 48 2 43 11 8
House Latte 300 12 7 45 43 0 40 8 7
Cappuccino Chip 16oz 590 33 25 65 69 0 62 5 15
Cappuccino Chip 20oz 700 39 29 75 83 0 74 6 17
Caramel 16oz 550 24 15 80 79 0 70 5 13
Caramel 20oz 680 28 18 95 100 0 89 7 16
Honeydew Green Tea 16oz 300 12 9 25 46 0 40 1 7
Honeydew Green Tea 20oz 340 13 10 25 55 0 49 2 8
Mocha 16oz 500 21 13 65 75 2 63 6 12
Mocha 20oz 610 24 15 75 94 3 80 8 14
Spice 16oz 470 19 12 65 70 0 61 4 11
Spice 20oz 600 23 14 75 95 1 83 5 14
Iced Chai Tea Latte 150 3.5 2 15 25 0 23 6 3
Iced Green Tea 16oz 100 0 0 0 25 0 23 0 2
Iced Green Tea 20oz 130 0 0 0 30 0 28 0 3
 
< Prev   Next >




Advertisement