 |
| DONUTS |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Apple Crumb Donut | 230 | 10 | 3 | 0 | 3 | 270 | 34 | 1 | 12 | 5 |
| Apple N Spice Donut | 200 | 8 | 1 | 0 | 3 | 270 | 29 | 1 | 7 | 4 |
| Bavarian Kreme Donut | 210 | 9 | 2 | 0 | 3 | 270 | 30 | 1 | 9 | 5 |
| Black Raspberry Donut | 210 | 8 | 1 | 0 | 3 | 280 | 32 | 1 | 10 | 5 |
| Blueberry Cake Donut | 290 | 16 | 3 | 10 | 3 | 400 | 35 | 1 | 16 | 7 |
| Blueberry Crumb Donut | 240 | 10 | 3 | 0 | 3 | 260 | 36 | 1 | 15 | 5 |
| Boston Kreme Donut | 240 | 9 | 2 | 0 | 3 | 280 | 36 | 1 | 14 | 5 |
| Chocolate Coconut Cake Donut | 300 | 19 | 6 | 0 | 4 | 370 | 31 | 1 | 12 | 7 |
| Chocolate Frosted Cake Donut | 360 | 20 | 5 | 25 | 4 | 350 | 40 | 1 | 15 | 9 |
| Chocolate Frosted Donut | 200 | 9 | 2 | 0 | 3 | 260 | 29 | 1 | 10 | 5 |
| Chocolate Glazed Cake Donut | 290 | 16 | 3 | 0 | 3 | 370 | 33 | 1 | 14 | 7 |
| Chocolate Kreme Filled Donut | 270 | 13 | 3 | 0 | 3 | 260 | 35 | 1 | 16 | 6 |
| Cinnamon Frosted Pumpkin Spice Cake Donut | 260 | 11 | 2 | 15 | 3 | 320 | 37 | 1 | 20 | 6 |
| Cinnamon Frosted Apple Cider Cake Donut | 250 | 10 | 1 | 0 | 3 | 300 | 36 | 1 | 19 | 6 |
| Glazed Pumpkin Spice Cake Donut | 250 | 11 | 2 | 15 | 3 | 320 | 35 | 1 | 18 | 6 |
| Glazed Apple Cider Cake Donut | 240 | 10 | 1 | 10 | 3 | 290 | 34 | 1 | 17 | 5 |
| Cinnamon Cake Donut | 330 | 20 | 5 | 25 | 4 | 340 | 34 | 1 | 14 | 8 |
| Double Chocolate Cake Donut | 310 | 17 | 3 | 0 | 3 | 370 | 37 | 2 | 18 | 7 |
| Glazed Cake Donut | 350 | 19 | 5 | 25 | 4 | 340 | 41 | 1 | 21 | 8 |
| Glazed Donut | 180 | 8 | 1 | 0 | 3 | 250 | 25 | 1 | 6 | 4 |
| Jelly Filled Donut | 210 | 8 | 1 | 0 | 3 | 280 | 32 | 1 | 14 | 5 |
| Maple Frosted Donut | 210 | 9 | 2 | 0 | 3 | 260 | 30 | 1 | 12 | 5 |
| Marble Frosted Donut | 200 | 9 | 2 | 0 | 3 | 260 | 29 | 1 | 11 | 5 |
| Old Fashioned Cake Donut | 300 | 19 | 5 | 25 | 4 | 330 | 28 | 1 | 9 | 7 |
| Powdered Cake Donut | 330 | 19 | 5 | 25 | 4 | 330 | 36 | 1 | 17 | 8 |
| Strawberry Donut | 210 | 8 | 1 | 0 | 3 | 260 | 32 | 1 | 11 | 5 |
| Strawberry Frosted Donut | 210 | 9 | 2 | 0 | 3 | 260 | 30 | 1 | 12 | 5 |
| Sugar Raised Donut | 170 | 8 | 1 | 0 | 3 | 250 | 22 | 1 | 4 | 4 |
| Vanilla Kreme Filled Donut | 270 | 13 | 3 | 0 | 3 | 250 | 36 | 1 | 17 | 6 |
| Whole Wheat Glazed Cake Donut | 310 | 19 | 4 | 0 | 4 | 380 | 32 | 2 | 14 | 7 |
| French Cruller | 150 | 8 | 2 | 20 | 2 | 105 | 17 | 1 | 8 | 3 |
| FANCY DONUTS |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Apple Fritter | 300 | 14 | 3 | 0 | 4 | 360 | 41 | 1 | 12 | 7 |
| Chocolate Iced Bismark | 340 | 15 | 3 | 0 | 3 | 290 | 50 | 1 | 31 | 8 |
| Bow Tie Donut | 300 | 17 | 3 | 0 | 4 | 340 | 34 | 1 | 10 | 7 |
| Chocolate Frosted Coffee Roll | 360 | 15 | 3 | 0 | 4 | 340 | 36 | 1 | 12 | 8 |
| Coffee Roll | 270 | 14 | 3 | 0 | 4 | 340 | 33 | 1 | 10 | 6 |
| Eclair | 270 | 11 | 2 | 0 | 3 | 290 | 39 | 1 | 17 | 6 |
| Glazed Fritter | 260 | 14 | 3 | 0 | 4 | 330 | 31 | 1 | 7 | 6 |
| Maple Frosted Coffee Roll | 290 | 14 | 3 | 0 | 4 | 340 | 36 | 1 | 13 | 7 |
| Vanilla Frosted Coffee Roll | 290 | 14 | 3 | 0 | 4 | 340 | 36 | 1 | 13 | 7 |
| MUNCHKINS |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Cinnamon Cake Munchkin (4) | 270 | 15 | 3 | 25 | 3 | 210 | 31 | 1 | 14 | 6 |
| Glazed Cake Munchkin (3) | 280 | 13 | 3 | 20 | 3 | 190 | 38 | 1 | 22 | 6 |
| Plain Cake Munchkin (4) | 270 | 16 | 4 | 25 | 3 | 240 | 27 | 1 | 9 | 7 |
| Powdered Cake Munchkin (4) | 270 | 14 | 3 | 25 | 3 | 210 | 31 | 1 | 15 | 6 |
| Glazed Chocolate Cake Munchkin (3) | 200 | 10 | 2 | 0 | 2 | 250 | 26 | 1 | 13 | 5 |
| Glazed Munchkin (5) | 200 | 9 | 2 | 0 | 3 | 220 | 27 | 1 | 12 | 5 |
| Jelly Filled Munchkin (5) | 210 | 9 | 2 | 0 | 3 | 240 | 30 | 1 | 15 | 5 |
| Lemon Filled Munchkin (4) | 170 | 8 | 1 | 0 | 2 | 190 | 23 | 0 | 9 | 4 |
| Sugar Raised Munchkin (7) | 220 | 12 | 2 | 0 | 4 | 290 | 26 | 1 | 5 | 5 |
| STICKS (1) |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Plain Cake Stick | 420 | 29 | 7 | 35 | 4 | 310 | 35 | 1 | 12 | 11 |
| Glazed Cake Stick | 490 | 29 | 7 | 35 | 4 | 310 | 51 | 1 | 26 | 12 |
| Jelly Stick | 530 | 29 | 7 | 35 | 4 | 320 | 61 | 1 | 32 | 13 |
| Powdered Cake Stick | 450 | 29 | 7 | 35 | 4 | 310 | 42 | 1 | 18 | 11 |
| Cinnamon Cake Stick | 450 | 30 | 7 | 35 | 4 | 310 | 42 | 1 | 17 | 11 |
| Glazed Chocolate Cake Stick | 470 | 29 | 7 | 0 | 4 | 490 | 49 | 2 | 24 | 11 |
| BAGELS |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Sourdough Bagel | 340 | 3 | 1 | 0 | 15 | 690 | 65 | 2 | 4 | 7 |
| Berry Berry Bagel | 340 | 3 | 0 | 0 | 11 | 540 | 69 | 4 | 12 | 6 |
| Blueberry Bagel | 350 | 3 | 0 | 0 | 11 | 630 | 69 | 2 | 10 | 7 |
| Cinnamon Raisin Bagel | 330 | 3 | 0 | 0 | 10 | 560 | 65 | 3 | 12 | 6 |
| Everything Bagel | 430 | 7 | 0 | 0 | 17 | 780 | 75 | 3 | 6 | 9 |
| Garlic Bagel | 410 | 3 | 0 | 0 | 16 | 790 | 79 | 3 | 6 | 8 |
| Onion Bagel | 370 | 4 | 1 | 0 | 14 | 650 | 71 | 4 | 12 | 7 |
| Plain Bagel | 360 | 3 | 0 | 0 | 14 | 780 | 69 | 2 | 6 | 7 |
| Poppyseed Bagel | 440 | 10 | 0 | 0 | 17 | 780 | 72 | 3 | 6 | 9 |
| Salsa Bagel | 320 | 3 | 0 | 0 | 11 | 800 | 62 | 3 | 5 | 6 |
| Salt Bagel | 360 | 3 | 0 | 0 | 14 | 6590 | 69 | 2 | 6 | 7 |
| Sesame Bagel | 450 | 11 | 0 | 0 | 18 | 780 | 71 | 3 | 6 | 9 |
| Wheat Bagel | 350 | 4 | 1 | 0 | 13 | 650 | 66 | 4 | 7 | 7 |
| CREAM CHEESE |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Chive Cream Cheese | 170 | 17 | 11 | 45 | 4 | 230 | 4 | 2 | 2 | 4 |
| Garden Vegetable Cream Cheese | 170 | 15 | 11 | 45 | 2 | 340 | 4 | 0 | 2 | 5 |
| Lite Cream Cheese | 110 | 9 | 7 | 30 | 4 | 230 | 6 | 0 | 0 | 3 |
| Plain Cream Cheese | 190 | 17 | 13 | 55 | 4 | 190 | 4 | 0 | 2 | 5 |
| Salmon Cream Cheese | 170 | 17 | 11 | 45 | 4 | 180 | 2 | 0 | 0 | 5 |
| Shedds Buttermatch Blend | 80 | 9 | 2 | 0 | 0 | 100 | 0 | 0 | 0 | 2 |
| Strawberry Cream Cheese | 190 | 17 | 9 | 45 | 4 | 150 | 9 | 0 | 9 | 5 |
| Pesto Cream Cheese | 170 | 15 | 11 | 50 | 4 | 230 | 4 | 2 | 2 | 4 |
| COOKIES |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Oatmeal Raisin Pecan Cookie | 220 | 10 | 5 | 30 | 3 | 110 | 29 | 1 | 18 | 5 |
| Chocolate Chunk Cookie | 220 | 11 | 7 | 35 | 3 | 105 | 28 | 1 | 17 | 5 |
| Chocolate Chunk with Walnuts Cookie | 230 | 12 | 6 | 35 | 3 | 110 | 27 | 1 | 16 | 5 |
| Chocolate White Chocolate Chunk | 230 | 12 | 7 | 35 | 3 | 120 | 28 | 1 | 19 | 5 |
| DANISH |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Cheese Danish | 270 | 14 | 4 | 15 | 4 | 210 | 32 | 0 | 11 | 7 |
| Strawberry Cheese Danish | 250 | 12 | 3 | 10 | 4 | 200 | 33 | 0 | 12 | 6 |
| Apple Danish | 250 | 10 | 2 | 5 | 4 | 220 | 36 | 0 | 15 | 6 |
| MUFFINS |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Blueberry Muffin | 490 | 18 | 6 | 75 | 8 | 630 | 75 | 2 | 39 | 11 |
| Chocolate Chip Muffin | 590 | 23 | 10 | 75 | 9 | 570 | 85 | 3 | 47 | 13 |
| Coffee Cake Muffin with Topping | 710 | 29 | 9 | 85 | 11 | 650 | 102 | 2 | 59 | 16 |
| Corn Muffin | 510 | 17 | 5 | 85 | 9 | 950 | 81 | 1 | 35 | 11 |
| Cranberry Orange Muffin | 460 | 16 | 5 | 70 | 8 | 530 | 71 | 3 | 35 | 10 |
| Honey Bran Raisin Muffin | 490 | 14 | 3 | 60 | 10 | 510 | 81 | 5 | 45 | 10 |
| Reduced Fat Blueberry Muffin | 450 | 13 | 3 | 70 | 9 | 650 | 74 | 2 | 35 | 10 |
| Carrot Walnut Spice Muffin | 600 | 27 | 8 | 50 | 8 | 430 | 81 | 3 | 49 | 14 |
| Pumpkin Muffin with topping | 610 | 28 | 6 | 15 | 10 | 690 | 83 | 3 | 47 | 14 |
| Banana Walnut Muffin | 540 | 23 | 6 | 75 | 10 | 550 | 73 | 3 | 35 | 12 |
| OTHER |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| English Muffin | 160 | 1 | 0 | 0 | 6 | 590 | 32 | 1 | 2 | 3 |
| Apple Pie | 610 | 28 | 8 | 0 | 9 | 610 | 82 | 4 | 32 | 14 |
| Apple Pie a la mode | 810 | 38 | 15 | 40 | 12 | 610 | 107 | 4 | 54 | 19 |
| Biscuit | 250 | 13 | 3 | 0 | 5 | 780 | 29 | 1 | 3 | 6 |
| Plain Croissant | 330 | 18 | 4 | 5 | 5 | 270 | 37 | 0 | 3 | 8 |
| Blueberry Scone | 410 | 19 | 5 | 40 | 5 | 320 | 55 | 1 | 24 | 10 |
| Maple Walnut Scone | 470 | 22 | 5 | 40 | 6 | 320 | 62 | 1 | 25 | 11 |
| Raspberry White Chocolate Scone | 450 | 22 | 7 | 40 | 6 | 330 | 59 | 2 | 27 | 10 |
| Cinnamon Apple Scone | 460 | 19 | 5 | 30 | 5 | 340 | 67 | 2 | 39 | 10 |
| BREAKFAST SANDWICHES |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Bagel Ham Egg Cheese Sandwich | 500 | 11 | 5 | 145 | 29 | 1450 | 70 | 2 | 7 | 11 |
| Bagel Egg Sausage Cheese Sandwich | 670 | 28 | 11 | 170 | 32 | 1700 | 71 | 2 | 7 | 15 |
| Bagel Egg Bacon Cheese Sandwich | 500 | 13 | 6 | 135 | 26 | 1410 | 71 | 2 | 7 | 11 |
| Biscuit Egg Cheese Sandwich | 360 | 20 | 7 | 125 | 14 | 1190 | 31 | 1 | 3 | 9 |
| Biscuit Sausage Egg Cheese Sandwich | 560 | 38 | 13 | 170 | 23 | 1700 | 31 | 1 | 4 | 14 |
| English Muffin Ham Egg Cheese Sandwich | 310 | 10 | 5 | 145 | 21 | 1300 | 35 | 1 | 3 | 7 |
| Croissant Egg Ham Cheese Sandwich | 470 | 27 | 9 | 150 | 20 | 940 | 38 | 0 | 3 | 12 |
| English Muffin Egg Cheese Sandwich | 270 | 8 | 4 | 125 | 15 | 1030 | 35 | 1 | 3 | 6 |
| English Muffin Bacon Egg Cheese Sandwich | 310 | 11 | 5 | 135 | 18 | 1230 | 35 | 1 | 3 | 7 |
| BEVERAGES |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Coffee 10 oz. | 15 | 0 | 0 | 0 | 1 | 60 | 3 | 0 | 0 | 0 |
| Coffee with Cream | 70 | 6 | 3 | 20 | 1 | 65 | 3 | 0 | 0 | 2 |
| Coffee with Cream and Sugar | 120 | 6 | 3 | 20 | 1 | 65 | 15 | 0 | 12 | 3 |
| Coffee with Milk | 35 | 1 | 0 | 5 | 2 | 70 | 4 | 0 | 2 | 1 |
| Coffee with Milk and Sugar | 80 | 1 | 0 | 5 | 2 | 70 | 16 | 0 | 13 | 2 |
| Coffee with Skim Milk | 25 | 0 | 0 | 0 | 2 | 70 | 4 | 0 | 1 | 1 |
| Coffee with Skim Milk and Sugar | 70 | 0 | 0 | 0 | 2 | 70 | 16 | 0 | 13 | 2 |
| Coffee with Sugar | 60 | 0 | 0 | 0 | 1 | 60 | 15 | 0 | 12 | 1 |
| Orange Mango Coolatta 16oz | 270 | 0 | 0 | 0 | 1 | 25 | 66 | 2 | 58 | 5 |
| Strawberry Fruit Coolatta 16oz | 290 | 0 | 0 | 0 | 0 | 30 | 72 | 1 | 65 | 6 |
| Vanilla Bean Coolatta 16oz | 440 | 17 | 15 | 0 | 1 | 95 | 70 | 1 | 69 | 10 |
| Coffee Coolatta with Skim Milk, 16 oz | 170 | 0 | 0 | 0 | 4 | 80 | 41 | 0 | 40 | 3 |
| Coffee Coolatta with Milk, 16oz | 210 | 4 | 2 | 15 | 4 | 80 | 42 | 0 | 40 | 5 |
| Coffee Coolatta with Cream, 160z | 350 | 22 | 14 | 75 | 3 | 65 | 40 | 0 | 35 | 9 |
| Coffee Coolatta with 2% Milk, 16oz | 190 | 2 | 1 | 10 | 4 | 80 | 41 | 0 | 40 | 4 |
| Lemonade Coolatta, 16 oz | 240 | 0 | 0 | 0 | 0 | 35 | 59 | 0 | 56 | 5 |
| Latte 10oz | 120 | 6 | 3 | 10 | 6 | 95 | 10 | 0 | 9 | 3 |
| Latte with Sugar 10oz | 160 | 6 | 3 | 25 | 6 | 95 | 22 | 0 | 21 | 4 |
| Mocha Swirl Latte 10oz | 220 | 7 | 3 | 25 | 7 | 115 | 34 | 0 | 9 | 5 |
| Caramel Swirl Latte 10oz | 240 | 7 | 3 | 25 | 7 | 130 | 37 | 0 | 9 | 5 |
| Cappuccino 10oz | 80 | 4 | 2 | 20 | 4 | 70 | 7 | 0 | 7 | 2 |
| Cappuccino with Sugar10oz | 130 | 4 | 2 | 15 | 4 | 65 | 21 | 0 | 20 | 3 |
| Dunkaccino 10oz | 230 | 10 | 3 | 5 | 2 | 210 | 35 | 0 | 25 | 5 |
| Espresso 2oz | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 |
| Espresso with Sugar 2oz | 30 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 7 | 1 |
| Vanilla Chai 10oz | 230 | 8 | 6 | 5 | 1 | 50 | 40 | 0 | 32 | 5 |
| Hot Chocolate 10oz | 220 | 8 | 2 | 0 | 2 | 280 | 38 | 2 | 28 | 5 |