Home arrow Food arrow Fast Food Nutrition arrow Domino's Pizza
Domino's Pizza Print E-mail
Tag it:
Delicious
Furl it!
Spurl
NewsVine
Reddit
YahooMyWeb
Technorati
RawSugar
Digg
De.lirio.us
REGULAR 12 INCH, 1 SLICE
cut into 8 slices
  CALORIES TOTAL FAT GRAMS SATURATED FAT cholesterol SODIUM carbs FIBER sugar protein WEIGHT WATCHERS POINTS
Cheese Classic 186 5.5 2 9 385 28 1 2 7 4
Ultimate 238 11 3.5 11 555 28 2 3 9 5
Thin 137 7 2.5 10 292 14 1 2 5 3
Pepperoni Classic 223 9 3.5 16 521 28 2 2 9 5
Ultimate 275 14 5 19 692 28 2 3 11 6
Thin 174 10.5 4 17 429 14 1 2 7 4
Sausage Classic 231 9.5 3.5 17 530 28 2 2 9 5
Ultimate 283 15 5 19 701 29 2 3 11 6
Thin 181 11 4 18 437 14 1 2 7 4
Pepperoni and Sausage Classic 255 11.5 4.5 22 625 28 2 2 10 6
Ultimate 307 17 6 25 796 29 2 3 12 7
Thin 206 13.5 5 23 533 14 1 2 8 5
Ham and Pineapple Classic 200 6 2.5 12 466 29 2 3 9 4
Ultimate 252 11.5 4 15 637 30 2 4 10 6
Thin 150 7.5 3 13 374 15 1 3 7 3
Ham Classic 198 6 2.5 13 492 28 1 2 9 4
Ultimate 250 11.5 4 16 663 28 2 3 11 6
Thin 148 7.5 3 14 399 14 1 2 7 3
Green Pepper, Onion, Mushroom Classic 191 5.5 2 9 385 29 2 2 8 3
Ultimate 244 11 3.5 11 556 30 2 3 9 5
Thin 142 7.5 2.5 10 293 15 1 2 6 3
Beef Classic 225 9 3.5 16 493 28 2 2 9 5
Ultimate 277 14.5 5 19 663 28 2 3 11 6
Thin 175 10.5 4 17 400 14 1 2 7 4
REGULAR 14 INCH, 1 SLICE
cut into 8 slices
  CALORIES TOTAL FAT GRAMS SATURATED FAT cholesterol SODIUM carbs FIBER sugar protein WEIGHT WATCHERS POINTS
Cheese Classic 256 8 3 12 535 38 2 3 10 5
Ultimate 336 15 5 16 782 41 2 4 13 7
Thin 188 10 3.5 13 408 19 1 2 7 4
Pepperoni Classic 305 12 5 22 718 38 2 3 12 7
Ultimate 385 19.5 7 26 964 41 2 4 15 9
Thin 237 14.5 5.5 24 590 19 1 2 10 6
Sausage Classic 320 13.5 5 24 743 39 2 3 13 7
Ultimate 400 20.5 7 27 990 42 3 4 15 9
Thin 252 15.5 5.5 25 616 20 2 2 10 6
Pepperoni and Sausage Classic 350 16 6 31 863 39 2 3 14 8
Ultimate 430 23 8 34 1109 41 3 4 17 10
Thin 282 18.5 7 32 736 19 2 2 11 7
Ham and Pineapple Classic 275 8.5 3.5 17 653 40 2 5 12 6
Ultimate 355 15.5 5.5 21 899 42 2 6 14 8
Thin 207 10.5 4 18 525 21 1 4 9 5
Ham Classic 272 8.5 3.5 18 682 38 2 3 12 6
Ultimate 352 15.5 5.5 22 928 41 2 4 15 8
Thin 204 10.5 4 20 554 19 1 3 9 5
Green Pepper, Onion, Mushroom Classic 263 8 4 12 536 39 2 3 11 6
Ultimate 343 15 3 16 783 42 3 4 13 8
Thin 201 10 3.5 13 410 21 2 3 8 4
Beef Classic 312 12.5 5 23 690 38 2 3 13 7
Ultimate 392 20 7 26 936 41 2 4 15 9
Thin 243 15 5.5 24 562 19 1 2 10 6
12 INCH FEAST, 1 SLICE
cut into 8 slices
  CALORIES TOTAL FAT GRAMS SATURATED FAT cholesterol SODIUM carbs FIBER sugar protein WEIGHT WATCHERS POINTS
Pepperoni Feast Classic 265 12.5 5 24 670 28 2 2 11 6
Ultimate 317 17.5 6.5 27 840 29 2 3 13 7
Thin 216 14 5.5 26 577 14 1 2 9 5
Extravaganzza Feast Classic 289 14 5.5 28 764 30 2 3 13 7
Ultimate 341 19.5 7 31 934 30 2 3 14 8
Thin 240 15.5 6 29 671 16 1 2 11 6
Vegi Feast Classic 218 8 3.5 13 489 29 2 2 9 5
Ultimate 270 13.5 5 15 659 30 2 3 11 6
Thin 168 9.5 3.5 14 396 15 1 2 7 4
Deluxe Feast Classic 234 9.5 3.5 17 541 29 2 2 9 5
Ultimate 287 15 5 20 712 29 2 3 11 7
Thin 185 11.5 4 19 449 15 1 2 7 5
Hawaiian Feast Classic 223 8 3.5 16 546 30 2 3 10 5
Ultimate 275 13 5 19 717 30 2 4 12 6
Thin 174 9.5 3.5 17 454 16 1 3 8 4
Meatzza Feast Classic 281 13.5 5.5 28 739 29 2 2 13 6
Ultimate 333 19 7 31 910 29 2 3 14 8
Thin 232 15 6 29 647 15 1 2 11 6
Bacon Cheeseburger Feast Classic 273 13 5.5 27 634 28 2 2 12 6
Ultimate 325 18.5 7 30 805 28 2 3 14 8
Thin 224 14.5 6 29 541 14 1 2 10 5
BBQ Feast Classic 252 10 4.5 20 600 31 1 4 11 6
Ultimate 304 15 6 23 771 32 2 5 12 7
Thin 203 11.5 5 22 507 17 1 4 8 5
America's Favorite Feast Classic 257 11.5 4.5 22 625 29 2 2 10 6
Ultimate 309 17 6 25 796 29 2 3 12 7
Thin 208 13.5 5 23 533 15 1 2 8 5
14 INCH FEAST, 1 SLICE
cut into 8 slices
  CALORIES TOTAL FAT GRAMS SATURATED FAT cholesterol SODIUM carbs FIBER sugar protein WEIGHT WATCHERS POINTS
Pepperoni Feast Classic 363 17 7 33 920 39 2 3 16 8
Ultimate 443 24 9 37 1166 42 3 4 18 10
Thin 295 19 7.5 35 792 20 1 3 13 7
Extravaganzza Feast Classic 388 18.5 7.5 37 1014 40 3 3 17 9
Ultimate 468 25.5 9.5 40 1260 43 3 5 20 11
Thin 320 20.5 8 38 886 21 2 3 14 8
Vegi Feast Classic 300 11 4.5 18 678 40 3 3 13 6
Ultimate 380 18 6.5 21 924 43 3 4 15 8
Thin 231 13.5 5 19 550 21 2 3 10 5
Deluxe Feast Classic 316 12.5 5 23 728 39 2 3 13 7
Ultimate 396 20 7 26 974 42 3 4 15 9
Thin 248 15 5.5 24 601 20 2 3 10 6
Hawaiian Feast Classic 309 11 4.5 23 765 41 2 5 14 7
Ultimate 389 18 6.5 26 1011 43 3 6 17 9
Thin 240 13 5 24 637 21 2 4 11 5
Meatzza Feast Classic 378 18 7.5 37 983 39 2 3 17 9
Ultimate 458 25 9.5 40 1230 42 3 4 19 11
Thin 310 20 8 38 856 20 2 3 14 7
Bacon Cheeseburger Feast Classic 379 18 8 38 900 38 2 3 17 9
Ultimate 459 25.5 10 42 1146 41 2 4 20 11
Thin 311 20.5 8.5 40 773 19 1 3 14 8
BBQ Feast Classic 344 13.5 6 27 831 43 2 6 14 8
Ultimate 424 20.5 8 31 1078 46 2 7 17 10
Thin 276 15.5 6.5 29 704 24 1 5 11 7
America's Favorite Feast Classic 353 16 6 31 863 39 2 3 14 8
Ultimate 433 23.5 8 34 1110 42 3 4 17 10
Thin 285 18.5 7 32 736 20 2 3 11 7
SIDES   CALORIES TOTAL FAT GRAMS SATURATED FAT cholesterol SODIUM carbs FIBER sugar protein WEIGHT WATCHERS POINTS
Buffalo Chicken Kickers 47 2 0.5 9 162 3 0 0 4 1
Hot Buffalo Wings 45 2.5 0.5 26 254 1 0 0 5 1
BBQ Buffalo Wings 50 2.5 0.5 26 175 2 0 1 6 1
Hot Dipping Sauce 15 0 0 0 1820 4 0 1 0 0
Blue Cheese Dipping Sauce 223 23.5 4 20 417 2 0 2 1 6
Ranch Dipping Sauce 197 20.5 3 9 380 2 0 2 1 6
Breadsticks 115 6.3 1.1 0 122 12 0 1 2 3
Cheesy Bread 123 6.5 1.9 6 162 13 0 1 4 3
Marinara Sauce 25 0.2 0 0 262 5 0 3 1 1
Garlic Sauce 440 49 10 0 380 0 0 0 0 13
Cinna Stix 123 6.1 1.1 0 111 15 1 3 2 3
Sweet Icing 250 2.5 2.5 0 0 57 0 55 0 5
 
< Prev   Next >




Cooking Tools



Advertisement