Home arrow Food arrow Fast Food Nutrition arrow Cousins Subs
Cousins Subs Print E-mail
Tag it:
Delicious
Furl it!
Spurl
NewsVine
Reddit
YahooMyWeb
Technorati
RawSugar
Digg
De.lirio.us
LOWER FAT ALTERNATIVES ounces CALORIES TOTAL FAT GRAMS SATURATED FAT UNSATURATED FAT cholesterol SODIUM carbs FIBER protein WEIGHT WATCHERS POINTS
4" Mini Ham (Lower Fat) 5 189 3 1 2 17 574 30 1 12 4
4" Mini Turkey Breast (Lower Fat) 5 194 2 0 2 23 676 31 1 15 4
7 1/2" BLT (Lower Fat) 7 358 14 5 9 23 802 45 1 17 8
7 1/2" Chicken Breast (Lower Fat) 10 363 6 2 4 60 1057 46 1 35 8
7 1/2" Club (Lower Fat) 12 369 6 1 5 65 1604 48 2 34 7
7 1/2" Garden Veggie (Lower Fat) 9 245 2 0 2 0 376 49 2 11 5
7 1/2" Ham (Lower Fat) 9 309 5 1 4 35 1028 47 2 22 6
7 1/2" Hot Veggie (Lower Fat) 9 289 7 1 7 0 593 49 1 10 6
7 1/2" Roast Beef (Lower Fat) 9 363 6 1 4 62 478 46 1 8
7 1/2" Steak (Lower Fat) 9 420 15 6 9 50 550 46 1 27 9
7 1/2" Turkey Breast (Lower Fat) 9 304 3 0 3 38 1087 48 1 25 6
7 1/2" SUBS ounces CALORIES TOTAL FAT GRAMS SATURATED FAT UNSATURATED FAT cholesterol SODIUM carbs FIBER protein WEIGHT WATCHERS POINTS
7 1/2" BLT 7 613 42 8 34 35 917 45 1 17 16
7 1/2" Cheese Steak 10 540 24 12 12 80 1126 46 1 36 13
7 1/2" Chicken Breast 11 618 34 5 29 73 1172 46 1 35 15
7 1/2" Club 14 744 43 11 32 107 2004 48 2 43 18
7 1/2" Double Cheese Steak 14 851 46 24 23 160 1593 46 1 61 21
7 1/2" Garden Veggie 10 365 11 6 5 30 661 49 2 20 8
7 1/2" Genoa & Provolone 11 730 49 16 33 83 1678 48 1 29 18
7 1/2" Gyro 12 680 40 18 22 58 1539 55 2 31 17
7 1/2" Ham & Provolone 11 644 39 9 30 67 1333 47 2 28 16
7 1/2" Hot Veggie 11 491 23 11 12 50 1100 49 2 25 11
7 1/2" Italian Special 12 797 53 16 37 107 2168 48 1 36 20
7 1/2" Meatball & Provolone 9 586 27 12 15 80 1386 50 2 36 14
7 1/2" Pepperoni Melt 12 784 52 15 37 102 1803 47 2 20
7 1/2" Philly Cheese Steak 13 680 36 17 19 100 1250 49 1 42 16
7 1/2" Pizza Sub 10 771 49 23 26 120 2008 50 2 35 19
7 1/2" Provolone 10 686 45 14 31 63 957 46 2 25 17
7 1/2" Roast Beef 11 618 36 5 29 75 883 46 1 15
7 1/2" Sausage 9 478 22 7 15 50 1227 50 3 22 11
7 1/2" Seafood with Crab 10 554 32 4 28 20 957 53 1 15 14
7 1/2" Tuna 12 832 60 8 53 67 939 46 2 28 21
7 1/2" Turkey Breast 11 559 32 4 28 50 1493 48 1 25 14
4" MINI SUBS ounces CALORIES TOTAL FAT GRAMS SATURATED FAT UNSATURATED FAT cholesterol SODIUM carbs FIBER protein WEIGHT WATCHERS POINTS
4" Mini Ham & Provolone 6 382 23 5 18 35 738 30 1 15 9
4" Mini Italian Special 7 431 27 7 20 49 1089 31 1 18 11
4" Mini Meatball & Provolone 5 329 14 6 8 40 756 32 1 22 8
4" Mini Provolone 6 422 27 8 19 38 597 30 1 15 10
4" Mini Seafood with Crab 6 311 16 2 14 10 538 33 1 9 7
4" Mini Tuna 7 476 33 4 29 35 541 30 1 15 12
4" Mini Turkey Breast 6 347 19 2 17 30 890 31 1 15 8
SALADS ounces CALORIES TOTAL FAT GRAMS SATURATED FAT UNSATURATED FAT cholesterol SODIUM carbs FIBER protein WEIGHT WATCHERS POINTS
Chef Salad 13 192 10 6 4 51 776 7 7 20 4
Garden Salad 11 135 8 5 3 25 272 7 7 10 3
Garden Salad w/ Chicken Breast 11 335 17 7 5 85 1114 15 3 35 8
Italian Salad 9 360 25 9 11 73 1411 15 3 20 9
Seafood Salad 13 175 8 5 3 30 622 12 7 14 3
Side Salad 4 103 7 3 1 193 308 7 1 5 2
Tuna Salad 9 369 28 7 16 52 652 14 3 19 9
SIDES AND OTHER ounces CALORIES TOTAL FAT GRAMS SATURATED FAT UNSATURATED FAT cholesterol SODIUM carbs FIBER protein WEIGHT WATCHERS POINTS
Chocolate Chip Cookie 1 210 11 4 7 10 115 25 1 2 5
French Fries (Large) 525 24 10 14 21 460 72 1 7 12
French Fries (Medium) 400 19 8 11 16 350 55 1 5 9
French Fries (Smalll) 275 13 6 8 11 240 38 1 4 6
Hot Dog 1 300 16 7 9 15 830 29 0 12 7
SOUPS ounces CALORIES TOTAL FAT GRAMS SATURATED FAT UNSATURATED FAT cholesterol SODIUM carbs FIBER protein WEIGHT WATCHERS POINTS
Cheese Soup (Large) 12 360 24 9 15 30 2025 27 3 11 9
Cheese Soup (Regular) 8 240 16 6 10 20 1350 18 2 7 5
Chicken Dumpling Soup (Large 12 255 8 3 5 75 1455 29 5 17 5
Chicken Dumpling Soup (Regular) 8 170 5 2 3 50 970 19 3 11 3
Chicken with Rice Soup (Large) 12 345 18 3 15 45 1815 32 3 15 8
Chicken with Rice Soup (Regular) 8 230 12 2 10 30 1210 21 2 10 5
Chili (Large) 12 375 14 6 8 53 1830 39 21 27 8
Chili (Regular) 8 250 9 4 5 35 1220 26 14 18 5
Cream of Broccoli with Cheese Soup (Large) 12 285 18 8 11 23 1410 23 5 9 6
Cream of Broccoli with Cheese Soup (Regular) 8 190 12 5 7 15 940 15 3 6 4
Cream of Potato Soup (Large) 12 285 14 4 10 8 1290 36 5 8 6
Cream of Potato Soup (Regular) 8 190 9 3 7 5 860 24 3 5 4
New England Clam Chowder (Large) 12 225 8 2 5 15 1590 29 5 12 4
New England Clam Chowder (Regular) 8 150 5 2 4 10 1060 19 3 8 3
 
< Prev   Next >




Cooking Tools



Advertisement