Home arrow Food arrow Fast Food Nutrition arrow Cold Stone Creamery
Cold Stone Creamery Print E-mail
Tag it:
Delicious
Furl it!
Spurl
NewsVine
Reddit
YahooMyWeb
Technorati
RawSugar
Digg
De.lirio.us
Cold Stone Creamery is a different kind of ice cream parlor. The company promises "You?ll find it hard to resist. But why should you? Not when deep, dark, velvety chocolate ice cream is calling your name. (Or whispering in your ear.)" They tempt us with ice cream that is made fresh every day, and your choice of extra goodies are mixed in before serving. How easy is it to resist that? Well, just read through the nutrition data for their regular varieties, and you'll find all the ammo you need to just say no. Luckily, they also offer healthier low fat versions for those moments when your resistance is waning, but you're still hanging on to a thread of sensibility.

NON-FAT AND LOW-FAT ICE CREAM (DOES NOT INCLUDE ADD-INS) CALORIES TOTAL FAT GRAMS SATURATED FAT cholesterol SODIUM carbs FIBER sugar protein WEIGHT WATCHERS POINTS
Sweet Cream -Nonfat - Gotta Have It 510 1 0.5 10 350 105 0 72 22 10
Sweet Cream -Nonfat - Love It 360 0.5 0 10 250 75 0 52 16 7
Sweet Cream -Nonfat - Like It 220 0 0 5 150 45 0 31 9 4
Cheesecake -Nonfat - Gotta Have It 540 1 0.5 10 350 113 0 80 21 11
Cheesecake -Nonfat - Love It 380 1 0 10 250 80 0 57 15 8
Cheesecake -Nonfat - Like It 230 0 0 5 150 48 0 34 9 5
Chocolate -Lowfat - Gotta Have It 530 4 2.5 10 340 111 7 68 25 10
Chocolate -Lowfat - Love It 380 3 1.5 5 240 79 5 48 18 7
Chocolate -Lowfat - Like It 230 1 1 5 140 48 3 29 11 4
Coffee -Nonfat - Gotta Have It 510 1.5 0.5 10 350 105 0 72 22 10
Coffee -Nonfat - Love It 370 1 0 10 250 75 0 51 16 7
Coffee -Nonfat - Like It 220 0.5 0 5 150 45 0 31 10 4
SORBET (DOES NOT INCLUDE ADD-INS) CALORIES TOTAL FAT GRAMS SATURATED FAT cholesterol SODIUM carbs FIBER sugar protein WEIGHT WATCHERS POINTS
Lemon - Gotta Have It 430 0 0 0 45 112 0 95 0 9
Lemon - Love It 310 0 0 0 30 80 0 68 0 6
Lemon - Like It 180 0 0 0 20 48 0 41 0 4
Raspberry - Gotta Have It 460 0 0 0 50 118 0 101 0 9
Raspberry - Love It 330 0 0 0 35 84 0 72 0 7
Raspberry - Like It 200 0 0 0 20 50 0 43 0 4
ICE CREAM (DOES NOT INCLUDE ADD-INS) CALORIES TOTAL FAT GRAMS SATURATED FAT cholesterol SODIUM carbs FIBER sugar protein WEIGHT WATCHERS POINTS
Amaretto - Gotta Have It 910 55 35 220 220 93 0 81 14 23
Amaretto - Love It 650 39 25 155 150 66 0 57 10 16
Amaretto - Like It 390 24 15 95 95 40 0 34 6 10
Banana - Gotta Have It 880 51 32 200 200 93 0 80 13 22
Banana - Love It 620 36 23 145 140 67 0 57 9 15
Banana - Like It 370 22 14 85 85 40 0 34 6 9
Black Cherry - Gotta Have It 920 52 33 205 230 101 0 88 13 23
Black Cherry - Love It 660 37 23 145 160 72 0 63 9 16
Black Cherry - Like It 390 22 14 90 95 43 0 38 6 10
Butter Pecan - Gotta Have It 930 54 34 250 220 98 0 86 14 23
Butter Pecan - Love It 660 38 24 180 150 70 0 61 10 16
Butter Pecan - Like It 400 23 14 110 95 42 0 37 6 10
Cake Batter - Gotta Have It 980 54 33 205 410 112 0 89 14 24
Cake Batter - Love It 700 38 24 145 300 80 0 63 10 17
Cake Batter - Like It 420 23 14 85 180 48 0 38 6 10
Candy Cane - Gotta Have It 970 51 32 205 210 117 0 95 13 24
Candy Cane - Love It 690 36 23 145 150 84 0 68 9 17
Candy Cane - Like It 420 22 14 85 90 50 0 41 6 10
Cheesecake - Gotta Have It 920 51 32 200 220 103 0 89 13 23
Cheesecake - Love It 650 36 23 145 160 73 0 63 10 16
Cheesecake - Like It 390 22 14 85 95 44 0 38 6 10
Chocolate - Gotta Have It 910 56 35 215 270 92 0 83 16 23
Chocolate - Love It 650 40 25 155 190 66 0 59 11 16
Chocolate - Like It 390 24 15 90 115 39 0 36 7 10
Cinnamon - Gotta Have It 920 55 35 220 220 95 0 81 14 23
Cinnamon - Love It 660 39 25 155 150 68 0 57 10 16
Cinnamon - Like It 400 24 15 95 95 41 0 35 6 10
Coconut - Gotta Have It 900 54 34 215 210 92 0 80 14 23
Coconut - Love It 640 39 25 155 150 65 0 57 10 16
Coconut - Like It 390 23 15 90 90 39 0 34 6 10
Coffee - Gotta Have It 920 55 35 220 220 94 0 80 14 23
Coffee - Love It 660 39 25 155 150 67 0 57 10 16
Coffee - Like It 400 24 15 95 95 40 0 34 6 10
Egg Nog - Gotta Have It 940 52 33 210 220 108 0 93 13 23
Egg Nog - Love It 670 37 23 150 160 77 0 66 9 16
Egg Nog - Like It 400 22 14 90 95 46 0 40 6 10
French Vanilla - Gotta Have It 940 54 33 275 220 103 0 90 14 24
French Vanilla - Love It 670 38 24 195 160 73 0 64 10 17
French Vanilla - Like It 400 23 14 115 95 44 0 38 6 10
Irish Cream - Gotta Have It 920 55 35 220 220 93 0 81 14 23
Irish Cream - Love It 660 40 25 155 160 66 0 58 10 17
Irish Cream - Like It 390 24 15 95 95 40 0 35 6 10
Macadamia Nut - Gotta Have It 910 55 35 220 220 93 0 81 14 23
Macadamia Nut - Love It 650 39 25 155 150 66 0 57 10 16
Macadamia Nut - Like It 390 24 15 95 95 40 0 34 6 10
Mango - Gotta Have It 860 51 32 200 200 91 0 79 13 21
Mango - Love It 620 36 23 145 140 65 0 56 9 15
Mango - Like It 370 22 14 85 85 39 0 34 6 10
Mint - Gotta Have It 920 53 34 210 210 100 0 87 13 23
Mint - Love It 660 38 24 150 150 71 0 62 10 16
Mint - Like It 400 23 14 90 90 43 0 37 6 10
Mocha - Gotta Have It 910 55 35 210 270 93 0 82 16 23
Mocha - Love It 650 39 25 150 190 66 0 59 11 16
Mocha - Like It 390 24 15 90 115 40 0 35 7 10
Orange Dreams - Gotta Have It 870 52 33 210 210 88 0 77 13 22
Orange Dreams - Love It 620 37 24 150 150 63 0 55 9 15
Orange Dreams - Like It 370 22 14 90 90 38 0 33 6 9
Oreo Cookie - Gotta Have It 1000 58 34 205 390 106 0 87 15 25
Oreo Cookie - Love It 710 41 24 145 280 76 0 62 11 18
Oreo Cookie - Like It 430 25 15 90 170 46 0 37 6 11
Pistachio - Gotta Have It 910 55 35 220 220 92 0 80 14 23
Pistachio - Love It 650 39 25 155 150 66 0 57 10 16
Pistachio - Like It 390 24 15 95 90 40 0 34 6 10
Peanut Butter - Gotta Have It 1020 65 36 205 320 92 2 78 20 25
Peanut Butter - Love It 720 46 25 145 230 66 1 56 14 18
Peanut Butter - Like It 430 28 15 90 140 40 0 33 8 11
Pecan Praline - Gotta Have It 910 51 32 205 250 100 0 84 13 22
Pecan Praline - Love It 650 37 23 145 180 71 0 60 9 16
Pecan Praline - Like It 390 22 14 85 105 43 0 36 6 10
Pumpkin - Gotta Have It 900 52 33 205 230 96 0 84 13 22
Pumpkin - Love It 640 37 23 150 160 69 0 60 10 16
Pumpkin - Like It 390 22 14 90 95 41 0 36 6 10
Raspberry - Gotta Have It 910 52 33 205 210 99 0 87 14 23
Raspberry - Love It 650 37 23 145 150 71 0 62 10 16
Raspberry - Like It 390 22 14 90 90 43 0 37 6 10
Sinless Sweet Cream - Gotta Have It 380 0 0 10 310 96 2 26 17 7
Sinless Sweet Cream - Love It 270 0 0 5 220 69 1 19 12 5
Sinless Sweet Cream - Like It 160 0 0 5 135 41 0 11 7 3
Strawberry - Gotta Have It 900 52 33 205 210 96 0 84 13 22
Strawberry - Love It 640 37 23 145 150 69 0 60 9 16
Strawberry - Like It 380 22 14 90 90 41 0 36 6 9
Sweet Cream - Gotta Have It 920 56 35 220 220 93 0 81 14 23
Sweet Cream - Love It 660 40 25 155 160 67 0 58 10 17
Sweet Cream - Like It 390 24 15 95 95 40 0 35 6 10
Vanilla Bean - Gotta Have It 920 54 34 215 210 90 0 78 14 23
Vanilla Bean - Love It 660 38 24 150 150 64 0 56 10 16
Vanilla Bean - Like It 400 23 15 90 90 39 0 34 6 10
White Chocolate - Gotta Have It 910 55 35 220 220 93 0 81 14 23
White Chocolate - Love It 650 39 25 155 150 66 0 57 10 16
White Chocolate - Like It 390 24 15 95 90 40 0 34 6 10
 
< Prev   Next >




Cooking Tools



Advertisement