Home arrow Food arrow Fast Food Nutrition arrow Blimpies Subs
Blimpies Subs Print E-mail
Tag it:
Delicious
Furl it!
Spurl
NewsVine
Reddit
YahooMyWeb
Technorati
RawSugar
Digg
De.lirio.us

Blimpies may not be well known for healthy subs as Subway, but they offer the same general menu. If you have a Blimpies in your area, you can also follow Jared's Subway diet. There are plenty of choices, many with 9 grams of fat or less.

COLD SUBS CALORIES TOTAL FAT GRAMS SATURATED FAT CARBOHYDRATES FIBER sugar PROTEIN WEIGHT WATCHERS POINTS
spacer
Blimpie Best 440 15 6 51 3 10 26 10
Turkey 420 11 4.5 49 3 7 25 9
Ham Swiss 410 12 5 51 3 9 25 9
Roast Beef 450 13 6 49 3 7 37 10
Club 410 11 5 50 3 9 24 9
BLT 590 32 10 49 3 8 28 14
Tuna 490 23 3.5 51 3 7 24 12
Seafood 350 8 1.5 58 4 9 14 8
Buffalo Chicken 400 8 3 50 3 7 32 9

 

WRAPS CALORIES TOTAL FAT GRAMS SATURATED FAT CARBOHYDRATES FIBER sugar PROTEIN WEIGHT WATCHERS POINTS
spacer
Chicken Caesar 650 35 7 56 3 6 25 16
Southwestern 670 35 8 54 3 4 26 16
Steak/Onion 720 37 10 64 3 7 30 17
Ultimate BLT 830 50 15 60 3 7 34 21
Zesty Italian 680 33 10 74 3 13 26 16
Beef Cheddar 710 37 11 57 3 5 34 17

 

HOT SUBS CALORIES TOTAL FAT GRAMS SATURATED FAT CARBOHYDRATES FIBER sugar PROTEIN WEIGHT WATCHERS POINTS
spacer
Steak/Onion 440 16 6 49 3 9 29 10
Meatball 570 27 9 55 2 12 28 14
Mexi Max 430 9 1.5 65 7 9 23 9
Pastrami 510 17 7 53 3 11 35 12
Pastrami Special 460 14 6 52 3 10 32 10
Grilled Chicken 370 9 2.5 50 3 8 25 8
VegiMax 390 7 1.5 60 8 8 24 8
GrilleMax 410 6 2 71 8 10 18 8
GardenFresh 140 5 0.5 18 3 1 6 3
Santa Fe 100 2 0 13 4 0 9 2

 

PANINI CALORIES TOTAL FAT GRAMS SATURATED FAT CARBOHYDRATES FIBER sugar PROTEIN WEIGHT WATCHERS POINTS
spacer
Corned Beef Reuben 630 33 5 55 2 15 31 15
Beef, Turkey, Cheddar 600 31 10 49 3 8 28 15
Cuban 460 12 6 50 3 9 30 10
Ultimate Club 720 42 13 51 3 10 33 18
Turkey Italiano 390 10 3.5 44 2 3 22 9
The Sicilian 590 31 8 47 2 6 28 14
Grilled Chicken Caesar 560 26 6 50 3 5 31 13

 

 

SALADS CALORIES TOTAL FAT GRAMS SATURATED FAT CARBOHYDRATES FIBER sugar PROTEIN WEIGHT WATCHERS POINTS
spacer
Grilled Chicken 350 27 5 9 3 5 18 9
Chef Salad 210 9 4.5 9 3 5 20 5
Seafood 120 4.5 0.5 15 3 4 6 3
Tuna 260 19 2.5 8 3 3 16 7
Antipasto 240 13 6 9 6 6 22 5
Zesto Pesto Turkey 370 19 8 31 1 1 20 9
Chili Ole 480 27 11 42 2 2 21 12
Roast Beef n Bleu 390 16 10 29 0 0 31 9
 
< Prev   Next >




Cooking Tools



Advertisement