Home arrow Food arrow Fast Food Nutrition arrow Ben and Jerry
Ben and Jerry Print E-mail
Tag it:
Delicious
Furl it!
Spurl
NewsVine
Reddit
YahooMyWeb
Technorati
RawSugar
Digg
De.lirio.us

If you can stop at just a half cup serving, then you're not going to do a whole lotta damage. The frozen yogurt and Body and Soul varieties are obviously going to be better choices. Sometimes you're feeling groovy and nothing feels more appropriate than a little Cherry Garcia. Before you go overboard, keep in mind something the original Jerry (Jerry Garcia) once said - "Constantly choosing the lesser of two evils is still choosing evil."

 

ORIGINAL ICE CREAM CALORIES calories from fat TOTAL FAT GRAMS SATURATED FAT cholesterol SODIUM CARBOHYDRATES FIBER sugar PROTEIN WEIGHT WATCHERS POINTS
Brownie Batter Original Ice Cream 310 160 18 10 70 115 32 1 26 5 7
Butter Pecan Original Ice Cream 280 190 21 10 65 105 20 0 18 4 7
Cherry Garcia Original Ice Cream 250 130 14 10 60 50 26 1 22 4 6
Chocolate Original Ice Cream 260 140 16 11 50 50 25 2 22 4 6
Chocolate Chip Cookie Dough Original Ice Cream 270 130 15 10 65 85 32 0 24 4 7
Chocolate Fudge Brownie Original Ice Cream 260 120 13 9 35 80 32 2 25 5 6
Chocolate Therapy™ Original Ice Cream 270 130 15 9 35 70 30 2 24 4 6
Chubby Hubby Original Ice Cream 330 180 20 11 55 150 31 1 24 7 8
Chunky Monkey Original Ice Cream 300 160 18 10 55 45 30 1 28 5 7
Coffee Original Ice Cream 240 140 15 10 75 60 21 0 19 4 6
Coffee HEATH Bar Crunch Original Ice Cream 290 160 18 11 65 115 29 0 27 4 7
Dave Matthews Band Magic Brownies™ Original Ice Cream 250 110 13 8 60 75 29 0 23 4 6
Dublin Mudslide™ Original Ice Cream 270 140 16 10 65 80 28 1 23 4 7
Everything But The... Original Ice Cream 310 170 19 12 50 85 30 1 27 5 8
Fossil Fuel™ Original Ice Cream 280 150 17 11 60 75 30 1 26 4 7
Fudge Central Original Ice Cream 300 160 18 12 55 60 31 1 27 4 7
Half Baked Original Ice Cream 280 120 14 9 50 90 34 1 26 5 7
Karamel Sutra Original Ice Cream 280 130 15 10 50 75 32 1 27 4 7
Marsha Marsha Marshmallow™ Original Ice Cream 300 150 17 10 30 60 33 1 24 4 7
Mint Chocolate Cookie Original Ice Cream 260 140 16 9 65 100 26 0 21 4 7
New York Super Fudge Chunk Original Ice Cream 310 180 20 11 40 55 29 2 25 5 7
Oatmeal Cookie Chunk Original Ice Cream 270 130 15 9 55 120 31 1 24 4 6
Peanut Butter Cup™ Original Ice Cream 360 230 26 13 60 125 27 1 23 7 9
Phish Food Original Ice Cream 280 120 13 9 30 85 37 1 22 4 6
Pistachio Pistachio Original Ice Cream 260 150 17 10 65 55 21 1 18 5 6
Primary Berry Graham Original Ice Cream 270 140 15 9 60 110 29 0 24 3 7
Strawberry Original Ice Cream 230 120 13 9 65 50 26 0 25 4 6
Strawberry Cheesecake Original Ice Cream 270 140 15 9 60 110 29 0 24 3 7
The Gobfather™ Original Ice Cream 270 120 14 9 30 50 32 2 24 4 6
Uncanny Cashew™ Original Ice Cream 290 170 19 13 70 130 27 0 22 4 7
Vanilla Original Ice Cream 240 140 16 11 75 60 21 0 19 4 6
Vanilla Caramel Fudge Original Ice Cream 280 140 15 10 70 105 31 0 25 4 7
Vanilla HEATH� Bar Crunch Original Ice Cream 290 160 18 11 65 120 29 0 27 4 7

 

ORGANIC ICE CREAM CALORIES calories from fat TOTAL FAT GRAMS SATURATED FAT cholesterol SODIUM CARBOHYDRATES FIBER sugar PROTEIN WEIGHT WATCHERS POINTS
Chocolate Fudge Brownie Organic Ice Cream 270 120 13 9 35 55 30 2 26 4 6
Strawberry Organic Ice Cream 210 110 12 8 55 40 21 0 19 3 5
Sweet Cream & Cookies Organic Ice Cream 250 130 15 9 60 95 24 0 19 4 6
Vanilla Organic Ice Cream 220 130 14 10 65 50 18 0 16 3 6

FROZEN YOGURT CALORIES calories from fat TOTAL FAT GRAMS SATURATED FAT cholesterol SODIUM CARBOHYDRATES FIBER sugar PROTEIN WEIGHT WATCHERS POINTS
Cherry Garcia Low Fat Frozen Yogurt 170 25 3 2 20 65 32 1 22 4 3
Chocolate Fudge Brownie Low Fat Frozen Yogurt 190 25 2.5 1.5 15 100 35 1 23 5 4
Half Baked Low Fat Frozen Yogurt 190 25 3 1.5 20 100 35 1 23 5 4
Phish Food Frozen Yogurt 220 45 4.5 3.5 15 95 41 1 22 4 5

 

BODY AND SOUL ICE CREAM CALORIES calories from fat TOTAL FAT GRAMS SATURATED FAT cholesterol SODIUM CARBOHYDRATES FIBER sugar PROTEIN WEIGHT WATCHERS POINTS
Cherry Garcia Body & Soul™ 170 80 9 6 35 40 22 2 16 3 4
Chocolate Chip Cookie Dough Body & Soul™ 190 80 9 6 40 65 26 1 17 3 4
Chocolate Fudge Brownie Body & Soul™ 180 70 7 5 30 75 25 2 17 4 4
Half Baked Body & Soul™ 190 70 8 5 30 80 29 2 19 4 4

 

 

 
< Prev   Next >




Cooking Tools



Advertisement