Home arrow Food arrow Fast Food Nutrition arrow Baja Grill
Baja Grill Print E-mail
Tag it:
Delicious
Furl it!
Spurl
NewsVine
Reddit
YahooMyWeb
Technorati
RawSugar
Digg
De.lirio.us
Baja Grill offers a wide variety of choices, from a few reasonably healthy meals, to large entrees guaranteed to bust your buttons and your scale. Even a salad can consume a full days worth of calories if you aren't careful. However, there are some good choices to be found, including the tacos or the tortilla soup. Olé!

Sample meal:

  • Tortilla Soup without Chicken (220 cal, 12 g fat)
  • Baja Style Charbroiled Chicken Taco (180 cal, 4g fat)
  • Side Salad with Fat Free Salsa Verde (85 cal, 3 g fat)
    Total: 485 calories, 19 g fat
  •   CALORIES TOTAL FAT GRAMS CALORIES FROM FAT SATURATED FAT PROTEIN CARBOHYDRATES FIBER CHOLESTEROL SODIUM WEIGHT WATCHERS POINTS
    auntie anne's pretzel nutrition
    Fajita Burrito - Charbroiled Steak 1000 44 400 17 60 88 11 160 1850 23
    Fajita Burrito - Charbroiled Chicken 910 37 330 14 55 88 12 135 1840 20
    Bare Burrito 650 7 65 1.5 45 99 22 75 2410 13
    Veggie Bare Burrito 590 10 90 4 20 102 21 20 2050 12
    Baja Burrito - Charbroiled Steak 890 42 380 16 59 70 10 155 1990 20
    Baja Burrito - Charbroiled Chicken 800 34 310 13 54 70 11 130 1980 18
    Burrito Mexicano - Charbroiled Steak 900 20 180 6 56 119 19 100 2110 19
    Burrito Mexicano - Charbroiled Chicken 810 13 120 2 51 119 20 75 2090 16
    Burrito Ultimo - Charbroiled Steak 990 42 380 19 60 87 9 170 2040 22
    Burrito Ultimo - Charbroiled Chicken 890 35 310 15 56 87 10 145 2030 20
    Bean & Cheese Burrito No Meat 850 31 280 14 41 99 21 70 1620 19
    Bean & Cheese Burrito - Charbroiled Steak 1070 41 370 18 74 99 21 170 2080 24
    Bean & Cheese Burrito - Charbroiled Chicken 980 33 300 14 69 99 22 145 2070 22
    Grilled Veggie Burrito 810 32 290 15 33 96 17 75 1710 18
    Burrito Dos Manos - Charbroiled Steak 820 29 260 12 42 95 14 95 1880 18
    Burrito Dos Manos - Charbroiled Chicken 780 25 220 10 40 97 15 80 1880 17

    TACOS CALORIES TOTAL FAT GRAMS CALORIES FROM FAT SATURATED FAT PROTEIN CARBOHYDRATES FIBER CHOLESTEROL SODIUM WEIGHT WATCHERS POINTS
    auntie anne's pretzel nutrition
    Baja Style Charbroiled Steak Taco 210 6 60 1.5 14 25 3 30 230 4
    Baja Style Charbroiled Chicken Taco 180 4 35 0.5 12 25 3 25 230 3
    Baja Style Wild Gulf Shrimp Taco 190 5 45 0.5 12 26 3 90 350 4
    Baja Breaded Fish Taco 260 12 110 2 8 30 3 15 410 6
    Charbroiled Fish Taco 250 9 80 1.5 13 31 6 20 390 5

     

    QUESADILLAS, ETC. CALORIES TOTAL FAT GRAMS CALORIES FROM FAT SATURATED FAT PROTEIN CARBOHYDRATES FIBER CHOLESTEROL SODIUM WEIGHT WATCHERS POINTS
    auntie anne's pretzel nutrition
    Cheese Quesadilla 1220 73 660 33 50 90 11 165 2030 30
    Charbroiled Chicken Quesadilla 1350 75 680 34 78 90 13 235 2470 32
    Charbroiled Steak Quesadilla 1440 83 750 37 83 90 11 260 2490 35
    Veggie Quesadilla 1270 74 660 33 51 102 14 165 2200 31
    Chile and Chicken Quesadilla 1350 75 670 33 68 100 13 210 2530 32
    Charbroiled Chicken Taquitos w/ Rice 730 37 340 12 30 67 10 85 1790 17
    Charbroiled Chicken Taquitos w/ Beans 770 37 330 12 39 69 20 90 1820 18
    Charbroiled Steak Taquitos w/Rice 760 40 360 14 31 67 10 95 1730 18
    Charbroiled Steak Taquitos w/ Beans 800 39 350 14 40 69 20 100 1770 18
    Cheese Nachos 1880 103 930 37 65 166 33 175 2590 45
    Charbroiled Chicken Nachos 2010 105 950 38 93 166 34 245 3030 48
    Charbroiled Steak Nachos 2100 113 1010 41 98 166 33 275 3050 51
    Fire Roasted Chile & Chicken Flautas 910 40 360 10 43 88 21 75 1830 21

     

    SALADS AND SOUPS CALORIES TOTAL FAT GRAMS CALORIES FROM FAT SATURATED FAT PROTEIN CARBOHYDRATES FIBER CHOLESTEROL SODIUM WEIGHT WATCHERS POINTS
    auntie anne's pretzel nutrition
    Tortilla Soup Without Chicken 220 12 100 3.5 7 21 3 15 1710 5
    Tortilla Soup With Chicken 260 12 110 3.5 16 21 4 40 1860 5
    Chipotle Glazed Charbroiled Chicken Salad 600 22 200 6 47 56 11 105 1120 13
    Chipotle Vinaigrette 110 9 80 1 0 8 0 0 490 3
    Chile Lime Chicken Salad 640 16 140 3 51 75 22 90 1390 13
    Chile Lime Dressing 170 16 150 3 0 5 0 10 450 5
    Baja Ensalada ® Charbroiled Steak 473 18 160 7 54 18 6 150 1240 10
    Baja Ensalada ® Charbroiled Chicken 310 7 70 2 46 18 7 110 1210 6
    Baja Ensalada ® Charbroiled Fish 360 14 130 3.5 35 27 11 70 1020 8
    Side Salad 70 3 25 1 4 10 3 5 240 1
    Olive Oil Vinaigrette 290 31 280 4.5 0 2 0 0 290 8
    Ranch Dressing 260 26 240 6 2 3 0 50 460 7
    Fat Free Salsa Verde 15 0 0 0 0 3 1 0 370 0
    Side-by-Side 520 25 230 9 61 16 11 155 1700 12
    Tostada Salad - Charbroiled Steak 1230 60 540 17 65 100 28 145 2400 29
    Tostada Salad - Charbroiled Chicken 1130 52 470 14 61 100 29 120 2390 26
    Tostada Salad - No Meat 1000 50 450 14 32 100 28 45 1950 23
    Fajita Salad - Steak w/Corn Tortillas 1240 39 350 14 74 146 28 175 2490 27
    Fajita Salad - Steak w/Flour Tortillas 1550 51 450 15 84 184 31 175 3290 34
    Fajita Salad - Chicken w/Corn Tortillas 1100 28 260 9 66 146 30 130 2460 24
    Fajita Salad - Chicken w/Flour Tortillas 1400 40 360 10 76 185 33 130 3250 31

     

    SIDE ORDERS CALORIES TOTAL FAT GRAMS CALORIES FROM FAT SATURATED FAT PROTEIN CARBOHYDRATES FIBER CHOLESTEROL SODIUM WEIGHT WATCHERS POINTS
    auntie anne's pretzel nutrition
    Pronto Guacamole 550 30 270 4 8 61 11 0 380 13
    Chips & Guacamole 1320 72 650 10 20 145 29 0 990 32
    Side of Guacamole 2 ounce 70 6 60 1 1 5 4 0 190 1
    Side of Guacamole 3 ounce 110 9 80 2 2 7 6 0 280 2
    Side of Guacamole 8 ounce 290 25 220 5 6 19 16 0 750 7
    Chips & Salsa Baja 1100 50 450 5 17 134 17 0 1210 25
    8 oz. Salsa Baja 70 2.5 25 0 2 7 4 0 970 1
    8 oz. Salsa Verde 50 0 0 0 2 11 3 0 1170 0
    8 oz. Salsa Roja 70 1 10 0 3 13 4 0 1080 1
    8 oz. Pico de Gallo 50 0.5 5 0 2 12 3 0 890 0
    Rice 280 4 35 .5 5 55 4 0 980 5
    Black Beans 360 2.5 20 1 23 61 26 5 1120 7
    Pinto Beans 320 1 10 0 19 56 21 5 840 6
    Onions, Peppers, & Chiles 110 0 0 0 3 24 6 0 330 1
    Charbroiled Steak 330 14 130 6 48 0 0 145 670 8
    Charbroiled Chicken 230 3.5 30 .5 48 0 2 125 760 4
    Wild Gulf Shrimp 150 2 20 .5 31 1 0 335 740 3
    Breaded Fish 390 16 150 2.5 30 25 0 60 410 9
    Charbroiled Fish 210 3 25 1 44 1 0 110 240 4
    8" Flour Tortillas - 4 each 520 12 110 1.5 15 87 7 0 810 11
    12" Flour Tortilla - 1 each 350 8 70 1 10 58 5 0 540 7
    Fresh Corn Tortillas - 5 each 360 1 10 0 9 80 7 0 25 6
    Tostada Shell 500 28 260 3.5 7 44 4 0 600 12
    Fresh Corn Tortillas Chips 150 7 60 .5 2 18 2 0 35 3

     

    KIDS FAVORITES CALORIES TOTAL FAT GRAMS CALORIES FROM FAT SATURATED FAT PROTEIN CARBOHYDRATES FIBER CHOLESTEROL SODIUM WEIGHT WATCHERS POINTS
    auntie anne's pretzel nutrition
    Served with rice, applesauce & choice of juice, milk, or soft drink. Nutritional information does not include choice of drink.
    Kids Bean & Cheese Burrito 610 17 150 6 20 92 13 30 1020 13
    Kids Chicken Taquitos 700 37 330 7 19 69 5 70 1000 16
    Kids Nachos 700 33 290 12 19 78 6 55 720 16
    Kids Quesadilla 610 25 230 11 20 72 5 55 870 13

     

     
    < Prev   Next >




    Cooking Tools



    Advertisement