Home arrow Auntie Annes Pretzels
Auntie Annes Pretzels Print E-mail
Tag it:
Delicious
Furl it!
Spurl
NewsVine
Reddit
YahooMyWeb
Technorati
RawSugar
Digg
De.lirio.us

Auntie Anne makes the best pretzels a mall-walker ever tried. Auntie Anne doesn't just sell soft, rolled pretzels, she also carries a long line of smoothies, lattes, shakes, and her famous Dutch Ice. Don't let that grandmotherly face fool you - there are serious consequences for a visit to Auntie Anne! Thick, chewy, salty, or sweet - Auntie Anne's Pretzels can be very tempting! They may look innocent enough, but they pack a lot of calories within those twists. Your best bet is to share one with a friend, or take half home and freeze it for a rainy day. Cool, frosty, and sweet, a Dutch Ice can hit the spot after hours of shopping. Too bad they don't make a Splenda version of these high sugar drinks.

 

PRETZELS CALORIES TOTAL FAT GRAMS SATURATED FAT PROTEIN CARBOHYDRATES FIBER CHOLESTEROL SODIUM WEIGHT WATCHERS POINTS
auntie anne's pretzel nutrition
Original Pretzel 340 1 0 10 72 3 0 900 6
Original Pretzel, with butter 370 4 2 10 72 3 10 930 7
Almond Pretzel 350 1.5 0.5 9 72 2 0 390 7
Almond with Butter 400 8 5 9 72 2 20 400 8
Cinnamon Sugar Pretzel 350 2 0 9 74 2 0 410 7
Cinnamon Sugar with Butter 450 9 5 9 83 3 25 430 9
Garlic Pretzel 320 1 0 9 66 2 0 830 6
Garlic with Butter 350 4.5 2.5 9 68 2 10 850 7
Glazin Raisin Pretzel 470 0.5 0 11 104 3 0 460 9
Glazin Raisin with Butter 510 4 2 11 107 4 10 480 10
Jalapeno Pretzel 270 1 0 6 59 2 0 780 5
Jalapeno with Butter 310 4.5 2.5 8 59 2 10 940 6
Whole Wheat 350 1.5 0 11 72 7 0 1100 7
Whole Wheat with Butter 370 4.5 1.5 11 72 7 10 1120 8
Maple 520 3 0 10 112 3 0 550 11
Maple with Butter 550 6 2 10 112 3 10 550 11
Parmesan Herb 390 5 2.5 11 74 4 10 780 8
Parmesan Herb with Butter 440 13 7 10 72 4 30 660 10
Sesame 350 6 1 11 63 3 0 840 7
Sesame with Butter 410 12 4 12 64 7 15 860 8
Sour Cream 310 1 0 9 66 2 0 920 6
Sour Cream with Butter 340 5 3 9 66 2 10 930 7
Stix - Cinnamon 233 1 0 6 49 1 0 273 5
Stix - Cinnamon w. Butter 300 6 3 5 55 2 17 287 6
Stix - Original 227 1 0 7 48 2 0 600 4
Stix - Original w. Butter 247 3 1 7 48 2 7 620 5
pretzel dog 290 16 7 10 25 1 40 600 7
smart bites -1 10 0.5 0 1 2 1 0 30 0
smart bites -15 150 7.5 0 15 30 15 0 450 3

 

 

DIPS AND SAUCES CALORIES TOTAL FAT GRAMS SATURATED FAT PROTEIN CARBOHYDRATES FIBER CHOLESTEROL SODIUM WEIGHT WATCHERS POINTS
auntie anne's pretzel nutrition
Caramel Dip 135 3 1.5 1 27 0 5 110 3
Cheese Sauce 100 8 4 3 4 0 10 510 3
Chocolate Flavored Dip 130 4 1.5 1 24 1 2 65 3
Marinara Sauce 10 0 0 0 3 0 0 130 0
Light Cream Cheese 70 6 4 3 1 0 25 140 2
Strawberry Cream Cheese 110 10 6 2 4 0 35 105 3
Sweet Mustard 60 1.5 1 0 8 0 40 120 1
Hot Salsa Cheese 100 8 4 2 4 0 10 550 3

 

 

DUTCH ICE CALORIES TOTAL FAT GRAMS SATURATED FAT PROTEIN CARBOHYDRATES FIBER CHOLESTEROL SODIUM WEIGHT WATCHERS POINTS
auntie anne's pretzel nutrition
Grape 14 oz 180 0 0 0 43 0 0 20 oz 4
Grape 20 oz 260 0 0 0 62 0 0 30 5
Kiwi Banana 14 oz 190 0 0 0 44 0 0 30 4
Kiwi 20 oz 270 0 0 0 63 0 0 40 5
Lemonade 14 oz 315 0 0 0 77 0 0 0 6
Lemonade 20 oz 450 0 0 0 110 0 0 0 9
Mocha 14 oz 400 10 9 0 74 0 0 100 9
Mocha 20 oz 570 15 12.5 0 105 0 0 150 13
Orange Creme 14 oz 280 0 0 0 64 0 0 35 6
Orange Creme 20 oz 400 0 0 0 92 0 0 50 8
Pina Colada 14 oz 250 0 0 0 58 0 0 20 5
Pina Colada 20 oz 360 0 0 0 82 0 0 30 7
Blue Raspberry 14 oz 175 0 0 0 40 1 0 30 3
Blue Raspberry 20 oz 250 0 0 0 57 2 0 40 5
Strawberry 14 oz 220 0 0 0 50 0 0 40 4
Strawberry 20 oz 315 0 0 0 72 0 0 60 6
Wild Cherry 14 oz 230 0 0 0 52 0 0 25 5
Wild Cherry 20 oz 330 0 0 0 75 0 0 35 7

 

 

DUTCH LATTES CALORIES TOTAL FAT GRAMS SATURATED FAT PROTEIN CARBOHYDRATES FIBER CHOLESTEROL SODIUM WEIGHT WATCHERS POINTS
auntie anne's pretzel nutrition
Caramel Dutch Latte 14 oz 350 15 11 4 49 0 55 170 8
Caramel 20 oz 520 23 17 7 71 0 90 270 12
Coffee 14 oz 290 14 9 4 38 0 50 135 7
Coffe 20 oz 460 22 14 7 59 0 85 230 11
Mocha Latte 14 oz 360 17 11 5 47 0 55 135 9
Mocha Latte 20 oz 530 26 16 8 68 0 85 230 13

 

 

SMOOTHIES CALORIES TOTAL FAT GRAMS SATURATED FAT PROTEIN CARBOHYDRATES FIBER CHOLESTEROL SODIUM WEIGHT WATCHERS POINTS
auntie anne's pretzel nutrition
Grape Smoothie 14 oz 230 8 5 3 36 0 30 100 5
Grape Smoothie 20 oz 400 14 9 5 65 0 55 180 9
Kiwi Banana Smoothie 14 oz 240 8 5 3 38 0 30 100 5
Kiwi Banana Smoothie 20 oz 430 14 9 5 68 0 55 180 10
Lemonade Smoothie 14 oz 300 8 5 3 53 0 30 80 7
Lemonade Smoothie 20 oz 540 14 9 5 95 0 55 150 12
Mocha Smoothie 14 oz 330 13 9 3 50 0 30 130 8
Mocha Smoothie 20 oz 590 23 16 5 90 0 55 240 14
Orange Creme Smoothie 14 oz 280 8 5 3 46 0 30 100 6
Orange Creme Smoothie 20 oz 500 14 9 5 83 0 55 180 11
Pina Colada Smoothie 14 oz 260 8 5 3 44 0 30 90 6
Pina Colada Smoothie 20 oz 470 14 9 5 79 0 55 170 11
Blue Raspberry Smoothie 14 oz 230 8 5 3 34 0 30 100 5
Blue Raspberry Smoothie 20 oz 400 14 9 5 51 0 55 180 9
Strawberry Smoothie 14 oz 250 8 5 3 40 0 30 100 6
Strawberry Smoothie 20 oz 450 14 9 5 72 0 55 180 10
Wild Cherry Smoothie 14 oz 250 8 5 3 41 0 30 90 6
Wild Cherry Smoothie 20 oz 450 14 9 5 74 0 55 170 10
 
< Prev




Advertisement